Waynesburg University Volleyball 2011
Waynesburg Individual Match-by-Match
(as of Oct 29, 2011)
All matches

#25 Sam Styche

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at PSU Greater Alleg   1  1  0  5  .200  2  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 02  at Pitt Greensburg   3  5  4  18  .056  1  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 02  vs Carlow   3  6  8  25  -.080  0  0  0  0  2  1  1  0  2.0  0  7.5 
Sep 03  vs Roberts Wesleyan   3  0  2  9  -.222  0  0  0  0  2  0  1  0  1.0  0  0.5 
Sep 10  at Geneva   2  1  5  9  -.444  0  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 17  at Chatham   3  5  6  22  -.045  0  0  2  0  3  0  0  0  0.0  0  5.0 
Sep 21  at Saint Vincent   3  1  1  8  .000  0  0  1  0  0  1  0  5  1.0  0  2.0 
Sep 22  at Pitt Greensburg   4  3  1  5  .400  0  0  0  0  4  0  1  0  1.0  0  3.5 
Sep 24  WASH AND JEFF   5  1  2  15  -.067  0  0  2  0  2  0  1  5  1.0  0  1.5 
Sep 24  BETHANY   3  2  4  14  -.143  0  0  1  0  3  1  0  5  1.0  0  3.0 
Sep 27  at La Roche   3  4  1  15  .200  0  0  2  0  2  0  1  0  1.0  0  4.5 
Sep 29  at Wash and Jeff   4  5  2  16  .188  0  1  2  0  1  0  0  0  0.0  0  6.0 
Oct 05  GROVE CITY   5  6  3  14  .214  0  0  0  0  5  2  0  0  2.0  0  8.0 
Oct 8  vs Westminster   3  4  5  18  -.056  0  0  0  0  2  1  0  0  1.0  0  5.0 
Oct 8  at Thiel   3  5  4  15  .067  0  0  1  0  4  0  0  0  0.0  0  5.0 
Oct 11  SAINT VINCENT   3  2  3  13  -.077  0  0  0  0  2  0  1  0  1.0  0  2.5 
Oct 15  THOMAS MORE   3  1  0  6  .167  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 19  GENEVA   3  2  0  9  .222  0  0  0  0  3  1  1  0  2.0  0  3.5 
Oct 22  THOMAS MORE   3  3  1  11  .182  0  0  1  0  3  1  0  0  1.0  0  4.0 
Oct 25  THIEL   3  1  2  15  -.067  0  0  1  0  0  0  0  0  0.0  0  1.0 
Oct 27  at Westminster   3  5  0  9  .556  0  0  0  0  1  1  3  0  4.0  0  7.5 
Oct 29  CHATHAM   3  4  1  8  .375  0  1  0  0  0  0  0  0  0.0  0  5.0 
Totals 69  67  55  279  .043  3  2  13  0  42  9  14  15  23.0  0  85.0 

Sets played: 69
Kills per set: 0.97
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.61
Blocks per set: 0.33