Waynesburg University Volleyball 2011
Waynesburg Individual Match-by-Match
(as of Oct 29, 2011)
All matches

#24 Jordan Barton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at PSU Greater Alleg   2  1  3  8  -.250  0  0  1  2  3  0  0  0  0.0  0  1.0 
Sep 02  at Pitt Greensburg   4  9  9  42  .000  1  8  2  1  18  2  1  0  3.0  0  19.5 
Sep 02  vs Carlow   4  5  6  22  -.045  0  0  2  2  12  0  0  0  0.0  0  5.0 
Sep 03  vs Dickinson   5  8  7  32  .031  1  1  3  3  17  0  0  0  0.0  0  9.0 
Sep 03  vs Roberts Wesleyan   3  4  6  29  -.069  0  0  0  4  9  0  0  0  0.0  0  4.0 
Sep 07  FRANCISCAN   3  8  5  22  .136  1  0  1  1  14  0  0  0  0.0  0  8.0 
Sep 10  vs Grove City   3  8  9  33  -.030  0  0  2  2  15  0  1  0  1.0  0  8.5 
Sep 10  at Geneva   3  1  5  17  -.235  0  0  1  2  12  0  0  0  0.0  0  1.0 
Sep 17  at Chatham   3  12  5  29  .241  0  0  2  0  11  0  0  1  0.0  0  12.0 
Sep 21  at Saint Vincent   3  3  3  28  .000  0  0  1  2  9  0  0  0  0.0  0  3.0 
Sep 22  at Pitt Greensburg   4  12  8  41  .098  0  0  0  0  15  0  1  0  1.0  0  12.5 
Sep 24  WASH AND JEFF   5  11  5  43  .140  0  1  1  2  15  0  1  2  1.0  0  12.5 
Sep 24  BETHANY   3  7  3  22  .182  0  0  1  1  7  0  0  1  0.0  0  7.0 
Sep 27  at La Roche   3  6  3  13  .231  0  2  0  1  5  0  0  0  0.0  0  8.0 
Sep 29  at Wash and Jeff   4  10  6  38  .105  0  1  1  1  17  0  0  0  0.0  0  11.0 
Oct 05  GROVE CITY   5  11  5  46  .130  0  2  2  1  15  0  0  0  0.0  0  13.0 
Oct 8  vs Westminster   3  3  6  23  -.130  0  0  1  5  6  0  0  0  0.0  0  3.0 
Oct 8  at Thiel   1  1  1  4  .000  0  0  1  0  2  0  0  0  0.0  0  1.0 
Oct 11  SAINT VINCENT   3  6  6  30  .000  0  1  0  0  14  0  1  0  1.0  0  7.5 
Oct 13  at Bethany   3  5  7  21  -.095  0  2  1  0  10  0  1  0  1.0  0  7.5 
Oct 15  THOMAS MORE   3  4  6  22  -.091  2  1  0  4  7  0  1  0  1.0  0  5.5 
Oct 19  GENEVA   2  3  4  17  -.059  0  0  0  1  4  0  0  0  0.0  0  3.0 
Oct 22  THOMAS MORE   3  4  2  23  .087  0  0  0  1  7  1  0  0  1.0  0  5.0 
Oct 25  THIEL   3  4  6  26  -.077  1  1  0  1  12  0  0  0  0.0  0  5.0 
Oct 27  at Westminster   3  5  10  26  -.192  0  0  1  1  3  0  2  0  2.0  0  6.0 
Oct 29  CHATHAM   3  6  5  21  .048  1  1  1  0  3  0  0  0  0.0  0  7.0 
Totals 84  157  141  678  .024  7  21  25  38  262  3  9  4  12.0  0  185.5 

Sets played: 84
Kills per set: 1.87
Assists per set: 0.08
Service aces per set: 0.25
Digs per set: 3.12
Blocks per set: 0.14