Waynesburg University Volleyball 2011
Waynesburg Individual Match-by-Match
(as of Oct 29, 2011)
All matches

#16 Presley Cupp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at PSU Greater Alleg   3  0  0  3  .000  0  0  3  0  1  0  0  0  0.0  0  0.0 
Sep 02  at Pitt Greensburg   4  1  0  8  .125  0  2  2  0  7  0  0  0  0.0  0  3.0 
Sep 02  vs Carlow   4  0  0  2  .000  0  2  4  0  4  0  0  0  0.0  0  2.0 
Sep 03  vs Dickinson   5  1  1  7  .000  1  0  1  0  10  0  0  0  0.0  0  1.0 
Sep 03  vs Roberts Wesleyan   3  1  1  3  .000  0  1  0  0  7  0  0  0  0.0  0  2.0 
Sep 07  FRANCISCAN   3  0  0  5  .000  1  1  0  2  16  0  0  0  0.0  0  1.0 
Sep 10  vs Grove City   3  0  1  4  -.250  0  1  1  1  16  0  0  0  0.0  0  1.0 
Sep 10  at Geneva   3  0  1  3  -.333  0  1  1  3  7  0  0  0  0.0  0  1.0 
Sep 17  at Chatham   3  2  0  9  .222  1  0  1  1  25  0  0  0  0.0  0  2.0 
Sep 21  at Saint Vincent   3  0  0  3  .000  0  0  0  2  15  0  0  0  0.0  0  0.0 
Sep 22  at Pitt Greensburg   4  0  0  3  .000  0  3  2  1  18  0  0  0  0.0  0  3.0 
Sep 24  WASH AND JEFF   5  0  0  1  .000  0  2  0  2  25  0  0  0  0.0  0  2.0 
Sep 24  BETHANY   3  0  2  6  -.333  0  0  1  1  10  0  0  0  0.0  0  0.0 
Sep 27  at La Roche   3  1  0  6  .167  0  4  2  2  12  0  0  0  0.0  0  5.0 
Sep 29  at Wash and Jeff   4  1  0  9  .111  0  1  1  2  21  0  0  0  0.0  0  2.0 
Oct 05  GROVE CITY   5  1  2  6  -.167  0  1  2  4  26  0  0  0  0.0  0  2.0 
Oct 8  vs Westminster   3  0  0  4  .000  0  0  1  2  17  0  0  0  0.0  0  0.0 
Oct 8  at Thiel   3  0  0  11  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 11  SAINT VINCENT   3  0  1  10  -.100  1  0  1  1  21  0  0  0  0.0  0  0.0 
Oct 13  at Bethany   3  1  1  7  .000  1  0  0  2  13  0  0  0  0.0  0  1.0 
Oct 15  THOMAS MORE   3  1  2  7  -.143  0  0  1  2  15  0  0  0  0.0  0  1.0 
Oct 19  GENEVA   3  0  1  6  -.167  0  2  0  2  16  0  0  0  0.0  0  2.0 
Oct 22  THOMAS MORE   3  0  1  12  -.083  0  0  1  3  18  0  0  0  0.0  0  0.0 
Oct 25  THIEL   3  0  2  7  -.286  0  1  2  4  25  0  0  0  0.0  0  1.0 
Oct 27  at Westminster   3  0  1  6  -.167  1  2  1  2  17  0  0  0  0.0  0  2.0 
Oct 29  CHATHAM   3  0  1  7  -.143  0  2  2  0  11  0  0  0  0.0  0  2.0 
Totals 88  10  18  155  -.052  6  26  31  40  386  0  0  0  0.0  0  36.0 

Sets played: 88
Kills per set: 0.11
Assists per set: 0.07
Service aces per set: 0.30
Digs per set: 4.39