Waynesburg University Volleyball 2011
Waynesburg Individual Match-by-Match
(as of Oct 29, 2011)
All matches

#14 Tori Kramer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at PSU Greater Alleg   2  1  1  3  .000  3  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 02  at Pitt Greensburg   1  1  3  5  -.400  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 02  vs Carlow   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Dickinson   5  3  5  23  -.087  2  0  0  0  2  2  1  0  3.0  0  5.5 
Sep 07  FRANCISCAN   1  1  0  4  .250  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 10  vs Grove City   1  0  0  5  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Geneva   1  0  0  2  .000  0  0  0  0  1  1  0  0  1.0  0  1.0 
Sep 17  at Chatham   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Pitt Greensburg   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 27  at La Roche   1  0  1  3  -.333  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 8  at Thiel   2  1  1  5  .000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 13  at Bethany   3  2  0  8  .250  0  0  2  0  2  0  0  0  0.0  0  2.0 
Oct 27  at Westminster   3  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 29  CHATHAM   3  1  0  1  1.000  0  1  2  0  0  0  0  0  0.0  0  2.0 
Totals 26  11  13  67  -.030  7  1  5  0  7  3  2  0  5.0  0  16.0 

Sets played: 26
Kills per set: 0.42
Assists per set: 0.27
Service aces per set: 0.04
Digs per set: 0.27
Blocks per set: 0.19