Waynesburg University Volleyball 2011
Waynesburg Individual Match-by-Match
(as of Oct 29, 2011)
All matches

#10 Natalie Ranallo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at PSU Greater Alleg   2  1  0  2  .500  8  4  2  0  1  0  0  0  0.0  0  5.0 
Sep 02  at Pitt Greensburg   1  0  1  2  -.500  10  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 02  vs Carlow   1  1  1  5  .000  25  1  0  0  4  0  0  0  0.0  0  2.0 
Sep 03  vs Dickinson   5  3  0  13  .231  29  2  2  0  12  0  1  0  1.0  0  5.5 
Sep 07  FRANCISCAN   3  2  0  6  .333  33  1  0  0  10  0  0  0  0.0  0  3.0 
Sep 10  vs Grove City   2  2  1  9  .111  28  0  2  0  8  1  0  0  1.0  0  3.0 
Sep 10  at Geneva   2  0  0  2  .000  0  0  0  0  8  0  1  0  1.0  0  0.5 
Sep 17  at Chatham   2  2  3  10  -.100  37  2  2  0  6  0  0  1  0.0  0  4.0 
Sep 21  at Saint Vincent   3  1  0  6  .167  12  0  2  7  0  0  2  1  2.0  0  2.0 
Sep 22  at Pitt Greensburg   4  1  2  6  -.167  30  1  3  0  12  0  0  0  0.0  0  2.0 
Sep 24  WASH AND JEFF   5  2  1  11  .091  35  1  1  0  15  1  2  2  3.0  0  5.0 
Sep 24  BETHANY   2  2  0  2  1.000  11  1  0  0  2  0  0  3  0.0  0  3.0 
Sep 27  at La Roche   2  1  1  5  .000  14  3  0  0  5  0  0  0  0.0  0  4.0 
Sep 29  at Wash and Jeff   3  0  1  5  -.200  35  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 05  GROVE CITY   5  2  4  9  -.222  43  2  2  0  14  0  0  0  0.0  0  4.0 
Oct 8  vs Westminster   3  1  0  3  .333  10  0  1  0  13  0  1  0  1.0  0  1.5 
Oct 8  at Thiel   3  0  0  4  .000  14  0  2  0  16  0  0  0  0.0  0  0.0 
Oct 11  SAINT VINCENT   3  0  0  3  .000  29  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 15  THOMAS MORE   3  0  1  9  -.111  22  0  1  0  9  0  0  0  0.0  0  0.0 
Oct 19  GENEVA   3  4  0  8  .500  18  3  2  0  15  0  0  0  0.0  0  7.0 
Oct 22  THOMAS MORE   3  2  0  7  .286  20  1  0  0  8  0  0  0  0.0  0  3.0 
Oct 25  THIEL   3  2  1  10  .100  21  0  1  0  15  0  0  0  0.0  0  2.0 
Oct 27  at Westminster   3  6  1  13  .385  28  2  1  0  5  0  0  0  0.0  0  8.0 
Oct 29  CHATHAM   3  4  1  9  .333  25  1  2  0  4  0  1  0  1.0  0  5.5 
Totals 69  39  19  159  .126  537  27  28  7  207  2  8  7  10.0  0  72.0 

Sets played: 69
Kills per set: 0.57
Assists per set: 7.78
Service aces per set: 0.39
Digs per set: 3.00
Blocks per set: 0.14