Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amanda Silay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Mabel Culp | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Natalie Ranallo | 3 | 2 | 1 | 10 | .100 | 21 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Lauren Wagner | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Presley Cupp | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 |
| 20 | Carly Schubert | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Carly Smithyman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Barton | 3 | 4 | 6 | 26 | -.077 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 25 | Sam Styche | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 17 | 109 | .073 | 23 | 2 | 6 | 8 | 70 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 25, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||