Volleyball Box Score |
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amanda Silay | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Mabel Culp | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Natalie Ranallo | 3 | 2 | 0 | 7 | .286 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Lauren Wagner | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 16 | Presley Cupp | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
| 24 | Jordan Barton | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 25 | Sam Styche | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 3 | 25 | 15 | 105 | .095 | 21 | 1 | 3 | 4 | 60 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 22, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||