Volleyball Box Score |
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amanda Silay | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Mabel Culp | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Natalie Ranallo | 3 | 4 | 0 | 8 | .500 | 18 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Lauren Wagner | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 16 | Presley Cupp | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 20 | Carly Schubert | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 21 | Carly Smithyman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Jordan Barton | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Sam Styche | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 3 | 23 | 15 | 97 | .082 | 19 | 5 | 3 | 8 | 55 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 19, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||