Volleyball Box Score |
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amanda Silay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Mabel Culp | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Natalie Ranallo | 3 | 0 | 1 | 9 | -.111 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Lauren Wagner | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | Presley Cupp | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 20 | Carly Schubert | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Carly Smithyman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Jordan Barton | 3 | 4 | 6 | 22 | -.091 | 2 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
| 25 | Sam Styche | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 16 | 99 | .101 | 24 | 1 | 5 | 7 | 56 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 15, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||