Waynesburg vs Dickinson (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg University Volleyball 2011
Waynesburg vs Dickinson
(Sep 03, 2011 at Latrobe, Pa.)

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Krysta Stanko   4  0  2  9  -.222  0  1  1  8  13  0  0  0  0 
3   Amanda Silay   2  0  0  3  .000  0  0  1  0  4  0  0  0  0 
7   Mabel Culp   5  11  3  22  .364  0  0  0  0  1  1  2  0  0 
10  Natalie Ranallo   5  3  0  13  .231  29  2  2  0  12  0  1  0  0 
12  Lauren Wagner   5  11  2  49  .184  1  0  1  0  8  1  2  0  0 
14  Tori Kramer   5  3  5  23  -.087  2  0  0  0  2  2  1  0  0 
16  Presley Cupp   5  1  1  7  .000  1  0  1  0  10  0  0  0  0 
19  Melissa Hess   5  3  4  19  -.053  0  4  1  0  4  2  0  0  0 
20  Carly Schubert   1  1  0  3  .333  0  0  0  0  2  0  0  0  0 
24  Jordan Barton   5  8  7  32  .031  1  1  3  3  17  0  0  0  0 
  Totals  5  41  24  180  .094  34  8  10  11  73  6  6  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  53  .170 
2  9  6  37  .081 
3  8  5  41  .073 
4  6  4  30  .067 
5  4  4  19  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Waynesburg   (3)  25  25  19  18  15     3-1  
Dickinson   (2)  20  22  25  25  12      

   Dickinson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Latrobe, Pa. (Saint Vincent)
Date: Sep 03, 2011 Attend: Time:
Referees: