Waynesburg University Volleyball 2010
Waynesburg Individual Match-by-Match
(as of Nov 01, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | PITT-GREENSBURG | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sept.03 | vs Pitt-Greensburg | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | vs Ursuline College | 4 | 6 | 10 | 24 | -.167 | 1 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs Houghton College | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | vs Carlow | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | GROVE CITY | 5 | 6 | 7 | 25 | -.040 | 5 | 1 | 2 | 1 | 25 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 13 | at La Roche | 3 | 5 | 3 | 18 | .111 | 3 | 3 | 4 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 15 | at Wash. & Jeff. | 3 | 5 | 5 | 18 | .000 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | vs Hilbert College | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at U. of Pitt-Bradford | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | BETHANY COLLEGE | 4 | 6 | 10 | 30 | -.133 | 1 | 3 | 3 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 23 | MT. ALOYSIUS COLLEGE | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | vs Chatham | 4 | 4 | 3 | 13 | .077 | 1 | 1 | 6 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | at Westminster | 3 | 3 | 5 | 15 | -.133 | 2 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 29 | LA ROCHE | 3 | 1 | 0 | 7 | .143 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/30/10 | at Carlow | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 02 | GENEVA | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 02 | THOMAS MORE | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | WASH. AND JEFF. | 4 | 7 | 6 | 27 | .037 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 09 | at Saint Vincent | 3 | 3 | 6 | 18 | -.167 | 1 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | vs Thiel | 3 | 8 | 10 | 29 | -.069 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 12 | at Bethany College | 3 | 9 | 6 | 23 | .130 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 14 | at Grove City | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | WESTMINSTER | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 20 | at Geneva | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 22 | CHATHAM | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 23 | SAINT VINCENT | 3 | 6 | 9 | 39 | -.077 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 28 | THIEL | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 30 | at Thomas More | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 96 | 154 | 145 | 591 | .015 | 21 | 24 | 52 | 32 | 186 | 6 | 25 | 6 | 31.0 | 0 | 196.5 | |
|
Sets played: 96 Kills per set: 1.60 Assists per set: 0.22 Service aces per set: 0.25 Digs per set: 1.94 Blocks per set: 0.32 |