Waynesburg University Volleyball 2010
Waynesburg Individual Match-by-Match
(as of Nov 01, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | PITT-GREENSBURG | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept.03 | vs Pitt-Greensburg | 3 | 6 | 0 | 16 | .375 | 0 | 9 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 03 | vs Ursuline College | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | vs Houghton College | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Carlow | 4 | 6 | 10 | 35 | -.114 | 0 | 1 | 0 | 5 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | GROVE CITY | 5 | 18 | 2 | 45 | .356 | 0 | 1 | 1 | 2 | 12 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Sep 13 | at La Roche | 3 | 11 | 5 | 30 | .200 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 15 | at Wash. & Jeff. | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | vs Hilbert College | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 18 | at U. of Pitt-Bradford | 3 | 11 | 8 | 33 | .091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Sep 22 | BETHANY COLLEGE | 4 | 11 | 1 | 36 | .278 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Sep 23 | MT. ALOYSIUS COLLEGE | 3 | 10 | 8 | 26 | .077 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Sep 25 | vs Chatham | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 25 | at Westminster | 3 | 6 | 7 | 23 | -.043 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | LA ROCHE | 2 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/30/10 | at Carlow | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 02 | GENEVA | 4 | 9 | 8 | 43 | .023 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | THOMAS MORE | 3 | 2 | 7 | 28 | -.179 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 06 | WASH. AND JEFF. | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 09 | at Saint Vincent | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | vs Thiel | 3 | 5 | 8 | 32 | -.094 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 12 | at Bethany College | 3 | 7 | 7 | 26 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | at Grove City | 3 | 9 | 5 | 36 | .111 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | WESTMINSTER | 3 | 9 | 6 | 31 | .097 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | at Geneva | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | CHATHAM | 3 | 6 | 4 | 23 | .087 | 1 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 23 | SAINT VINCENT | 3 | 6 | 2 | 31 | .129 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 28 | THIEL | 3 | 7 | 7 | 32 | .000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | at Thomas More | 3 | 9 | 5 | 22 | .182 | 1 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 94 | 229 | 145 | 826 | .102 | 9 | 25 | 22 | 31 | 206 | 4 | 17 | 6 | 21.0 | 0 | 266.5 | |
|
Sets played: 94 Kills per set: 2.44 Assists per set: 0.10 Service aces per set: 0.27 Digs per set: 2.19 Blocks per set: 0.22 |