Waynesburg University Volleyball 2010
Waynesburg Individual Match-by-Match
(as of Nov 01, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | PITT-GREENSBURG | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.03 | vs Pitt-Greensburg | 2 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Ursuline College | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Houghton College | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Carlow | 2 | 0 | 1 | 2 | -.500 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | GROVE CITY | 5 | 0 | 1 | 1 | -1.000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at La Roche | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Wash. & Jeff. | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Hilbert College | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at U. of Pitt-Bradford | 3 | 0 | 2 | 2 | -1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BETHANY COLLEGE | 4 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | MT. ALOYSIUS COLLEGE | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Chatham | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Westminster | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | LA ROCHE | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/10 | at Carlow | 4 | 0 | 1 | 3 | -.333 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | GENEVA | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | THOMAS MORE | 3 | 0 | 2 | 4 | -.500 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | WASH. AND JEFF. | 4 | 0 | 1 | 4 | -.250 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Saint Vincent | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Thiel | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Bethany College | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Grove City | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WESTMINSTER | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Geneva | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | CHATHAM | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | SAINT VINCENT | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | THIEL | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Thomas More | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 3 | 13 | 43 | -.233 | 358 | 12 | 15 | 0 | 101 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 88 Kills per set: 0.03 Assists per set: 4.07 Service aces per set: 0.14 Digs per set: 1.15 Blocks per set: 0.00 |