Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

Waynesburg University Volleyball 2009
Waynesburg Overall Team Statistics
(as of Oct 31, 2009)
All matches

Overall record: 6-20 Conf: 3-11 Home: 3-6 Away: 0-10 Neutral: 3-4

TEAM STATISTICS  WAY  OPP 
ATTACK     
   Kills  714  0 
   Errors  402  0 
   Total Attacks  2796  0 
   Attack Pct  .112  .000 
   Kills/Set  8.1  0.0 
SET     
   Assists  630  0 
   Assists/Set  7.2  0.0 
SERVE     
   Aces  47  0 
   Errors  76  0 
   Aces/Set  0.5  0.0 
SERVE RECEPTIONS     
   Errors  125  0 
   Errors/Set  1.4  0.0 
DEFENSE     
   Digs  1706  0 
   Digs/Set  19.4  0.0 
BLOCKING     
   Block Solo  95  0 
   Block Assist  141  0 
   Total Blocks  165.5  0.0 
   Blocks Per Game  1.9  0.0 
   Block Errors  325  0 
Ball handling errors  0  0 
ATTENDANCE     
   Total  75  0 
   Dates/Avg Per Date  9/8  10/0 
   Neutral site #/Avg  7/0   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Waynesburg  0  0  3  2  1  6 
Opponents  0  0  14  6  0  20 

Sets won by set  1  2  3  4  5  Total 
Waynesburg  3  8  8  3  1  23 
Opponents  23  18  18  5  0  64 

Points by set  1  2  3  4  5  Total 
Waynesburg  442  466  484  168  16  1576 
Opponents  631  609  600  172  14  2026 


 

Overall Individual Statistics

 

Waynesburg University Volleyball 2009
Waynesburg Overall Individual Statistics
(as of Oct 31, 2009)
All matches

Overall record: 6-20 Conf: 3-11 Home: 3-6 Away: 0-10 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Jenna Stoltzfus   84  26-   44  0.52  38  199  .030  2  0.02  0  0.00  0 
2   Krysta Stanko   28  10-   2  0.07  2  9  .000  0  0.00  3  0.11  4 
3   Amber Wallack   28  14-   24  0.86  16  115  .070  6  0.21  0  0.00  1 
4   Jenna Heaston   6  5-   3  0.50  3  14  .000  0  0.00  0  0.00  0 
5   Rachell Storm   87  26-   10  0.11  5  116  .043  5  0.06  7  0.08  7 
9   Katrina Brown   22  9-   0  0.00  1  9  -.111  5  0.23  2  0.09  3 
11  Shannon Langworthy   87  26-   91  1.05  39  289  .180  2  0.02  7  0.08  15 
15  Katie Balzer   19  9-   6  0.32  8  37  -.054  2  0.11  1  0.05  3 
16  Presley Cupp   87  26-   16  0.18  14  155  .013  6  0.07  10  0.11  14 
17  Madison Sano   42  15-   2  0.05  2  20  .000  186  4.43  4  0.10  6 
18  Courtney Frain   62  23-   84  1.35  66  349  .052  14  0.23  0  0.00  0 
19  Kelsey Brownlee   6  6-   1  0.17  3  16  -.125  0  0.00  0  0.00  1 
20  Carly Schubert   87  26-   175  2.01  75  546  .183  1  0.01  0  0.00  0 
21  Carly Smithyman   64  20-   13  0.20  9  44  .091  398  6.22  6  0.09  6 
22  Bri Matthews   1  1-   1  1.00  1  3  .000  0  0.00  0  0.00  0 
24  Jordan Barton   87  26-   242  2.78  120  875  .139  3  0.03  7  0.08  16 
  WAYNESBURG..........  88  26-   714  8.11  402  2796  .112  630  7.16  47  0.53  76 
  Opponents...........  88  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Jenna Stoltzfus   84  1  7  0.08  23  36  59  0.70  90  0 
2   Krysta Stanko   28  1  58  2.07  0  0  0  0.00  0  0 
3   Amber Wallack   28  0  14  0.50  4  3  7  0.25  9  0 
4   Jenna Heaston   6  1  1  0.17  0  0  0  0.00  1  0 
5   Rachell Storm   87  30  592  6.80  0  0  0  0.00  1  0 
9   Katrina Brown   22  0  62  2.82  0  0  0  0.00  0  0 
11  Shannon Langworthy   87  4  37  0.43  30  32  62  0.71  85  0 
15  Katie Balzer   19  1  36  1.89  3  0  3  0.16  9  0 
16  Presley Cupp   87  23  295  3.39  0  0  0  0.00  1  0 
17  Madison Sano   42  2  82  1.95  1  4  5  0.12  12  0 
18  Courtney Frain   62  0  31  0.50  9  18  27  0.44  33  0 
19  Kelsey Brownlee   6  2  1  0.17  0  0  0  0.00  0  0 
20  Carly Schubert   87  16  62  0.71  14  21  35  0.40  28  0 
21  Carly Smithyman   64  0  121  1.89  0  4  4  0.06  15  0 
22  Bri Matthews   1  0  0  0.00  0  1  1  1.00  0  0 
24  Jordan Barton   87  44  307  3.53  11  22  33  0.38  41  0 
  WAYNESBURG..........  88  125  1706  19.39  95  141  165.5  1.88  325  0 
  Opponents...........  88  0  0  0.00  0  0  0.0  0.00  0  0 


 

Category Leaders

 

Waynesburg University Volleyball 2009
Waynesburg Category Leaders
(as of Oct 31, 2009)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
24  Jordan Barton   87  242  2.78  120  875  .139 
20  Carly Schubert   87  175  2.01  75  546  .183 
11  Shannon Langworthy   87  91  1.05  39  289  .180 
18  Courtney Frain   62  84  1.35  66  349  .052 
1   Jenna Stoltzfus   84  44  0.52  38  199  .030 
3   Amber Wallack   28  24  0.86  16  115  .070 
16  Presley Cupp   87  16  0.18  14  155  .013 
21  Carly Smithyman   64  13  0.20  9  44  .091 
5   Rachell Storm   87  10  0.11  5  116  .043 
15  Katie Balzer   19  6  0.32  8  37  -.054 
4   Jenna Heaston   6  3  0.50  3  14  .000 
17  Madison Sano   42  2  0.05  2  20  .000 
2   Krysta Stanko   28  2  0.07  2  9  .000 
22  Bri Matthews   1  1  1.00  1  3  .000 
19  Kelsey Brownlee   6  1  0.17  3  16  -.125 
9   Katrina Brown   22  0  0.00  1  9  -.111 
  WAYNESBURG..........  88  714  8.11  402  2796  .112 
  Opponents...........  88  0  0.00  0  0  .000 

##  SET (by A)  S  Ast  Ast/Set 
21  Carly Smithyman   64  398  6.22 
17  Madison Sano   42  186  4.43 
18  Courtney Frain   62  14  0.23 
16  Presley Cupp   87  6  0.07 
3   Amber Wallack   28  6  0.21 
5   Rachell Storm   87  5  0.06 
9   Katrina Brown   22  5  0.23 
24  Jordan Barton   87  3  0.03 
1   Jenna Stoltzfus   84  2  0.02 
15  Katie Balzer   19  2  0.11 
11  Shannon Langworthy   87  2  0.02 
20  Carly Schubert   87  1  0.01 
  WAYNESBURG..........  88  630  7.16 
  Opponents...........  88  0  0.00 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Shannon Langworthy   87  30  32  62.0  0.71  85 
1   Jenna Stoltzfus   84  23  36  59.0  0.70  90 
20  Carly Schubert   87  14  21  35.0  0.40  28 
24  Jordan Barton   87  11  22  33.0  0.38  41 
18  Courtney Frain   62  9  18  27.0  0.44  33 
3   Amber Wallack   28  4  3  7.0  0.25  9 
17  Madison Sano   42  1  4  5.0  0.12  12 
21  Carly Smithyman   64  0  4  4.0  0.06  15 
15  Katie Balzer   19  3  0  3.0  0.16  9 
22  Bri Matthews   1  0  1  1.0  1.00  0 
16  Presley Cupp   87  0  0  0.0  0.00  1 
4   Jenna Heaston   6  0  0  0.0  0.00  1 
5   Rachell Storm   87  0  0  0.0  0.00  1 
  WAYNESBURG..........  88  95  141  165.5  1.88  325 
  Opponents...........  88  0  0  0.0  0.00  0 

##  KILL (by K)  S  K  K/Set 
24  Jordan Barton   87  242  2.78 
20  Carly Schubert   87  175  2.01 
11  Shannon Langworthy   87  91  1.05 
18  Courtney Frain   62  84  1.35 
1   Jenna Stoltzfus   84  44  0.52 
3   Amber Wallack   28  24  0.86 
16  Presley Cupp   87  16  0.18 
21  Carly Smithyman   64  13  0.20 
5   Rachell Storm   87  10  0.11 
15  Katie Balzer   19  6  0.32 
4   Jenna Heaston   6  3  0.50 
2   Krysta Stanko   28  2  0.07 
17  Madison Sano   42  2  0.05 
19  Kelsey Brownlee   6  1  0.17 
22  Bri Matthews   1  1  1.00 
9   Katrina Brown   22  0  0.00 
  WAYNESBURG..........  88  714  8.11 
  Opponents...........  88  0  0.00 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Presley Cupp   87  10  14  0.11 
5   Rachell Storm   87  7  7  0.08 
11  Shannon Langworthy   87  7  15  0.08 
24  Jordan Barton   87  7  16  0.08 
21  Carly Smithyman   64  6  6  0.09 
17  Madison Sano   42  4  6  0.10 
2   Krysta Stanko   28  3  4  0.11 
9   Katrina Brown   22  2  3  0.09 
15  Katie Balzer   19  1  3  0.05 
19  Kelsey Brownlee   6  0  1  0.00 
3   Amber Wallack   28  0  1  0.00 
  WAYNESBURG..........  88  47  76  0.53 
  Opponents...........  88  0  0  0.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Rachell Storm   87  592  6.80 
24  Jordan Barton   87  307  3.53 
16  Presley Cupp   87  295  3.39 
21  Carly Smithyman   64  121  1.89 
17  Madison Sano   42  82  1.95 
9   Katrina Brown   22  62  2.82 
20  Carly Schubert   87  62  0.71 
2   Krysta Stanko   28  58  2.07 
11  Shannon Langworthy   87  37  0.43 
15  Katie Balzer   19  36  1.89 
18  Courtney Frain   62  31  0.50 
3   Amber Wallack   28  14  0.50 
1   Jenna Stoltzfus   84  7  0.08 
4   Jenna Heaston   6  1  0.17 
19  Kelsey Brownlee   6  1  0.17 
22  Bri Matthews   1  0  0.00 
  WAYNESBURG..........  88  1706  19.39 
  Opponents...........  88  0  0.00 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Rachell Storm   87  30  0.34 
24  Jordan Barton   87  44  0.51 
16  Presley Cupp   87  23  0.26 
17  Madison Sano   42  2  0.05 
20  Carly Schubert   87  16  0.18 
2   Krysta Stanko   28  1  0.04 
11  Shannon Langworthy   87  4  0.05 
15  Katie Balzer   19  1  0.05 
1   Jenna Stoltzfus   84  1  0.01 
4   Jenna Heaston   6  1  0.17 
19  Kelsey Brownlee   6  2  0.33 
  WAYNESBURG..........  88  125  1.42 
  Opponents...........  88  0  0.00 


 

Overall/Conference Stats

 

Waynesburg University Volleyball 2009
Waynesburg Overall/Conference Stats
(as of Oct 31, 2009)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Jenna Stoltzfus   84  44  0.52  .030  2  0.02    
2   Krysta Stanko   28  2  0.07  .000  0  0.00    
3   Amber Wallack   28  24  0.86  .070  6  0.21    
4   Jenna Heaston   6  3  0.50  .000  0  0.00    
5   Rachell Storm   87  10  0.11  .043  5  0.06    
9   Katrina Brown   22  0  0.00  -.111  5  0.23    
11  Shannon Langworthy   87  91  1.05  .180  2  0.02    
15  Katie Balzer   19  6  0.32  -.054  2  0.11    
16  Presley Cupp   87  16  0.18  .013  6  0.07    
17  Madison Sano   42  2  0.05  .000  186  4.43    
18  Courtney Frain   62  84  1.35  .052  14  0.23    
19  Kelsey Brownlee   6  1  0.17  -.125  0  0.00    
20  Carly Schubert   87  175  2.01  .183  1  0.01    
21  Carly Smithyman   64  13  0.20  .091  398  6.22    
22  Bri Matthews   1  1  1.00  .000  0  0.00    
24  Jordan Barton   87  242  2.78  .139  3  0.03    
  WAYNESBURG  88  714  8.11  .112  630  7.16    
  Opponents  88  0  0.00  .000  0  0.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  28  0.64  .065  1  0.02    
22  2  0.09  .000  0  0.00    
15  12  0.80  .085  2  0.13    
4  2  0.50  -.083  0  0.00    
47  2  0.04  .000  2  0.04    
13  0  0.00  -.125  4  0.31    
47  49  1.04  .199  1  0.02    
4  3  0.75  .133  1  0.25    
47  6  0.13  -.022  1  0.02    
16  0  0.00  .000  23  1.44    
36  54  1.50  .083  10  0.28    
3  1  0.33  .000  0  0.00    
47  84  1.79  .132  1  0.02    
44  9  0.20  .111  276  6.27    
1  1  1.00  .000  0  0.00    
47  126  2.68  .151  2  0.04    
47  379  8.06  .112  324  6.89    
47  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jenna Stoltzfus  0  0.00  1  7  0.08  23  36  59  0.70 
Krysta Stanko  3  0.11  1  58  2.07  0  0  0  0.00 
Amber Wallack  0  0.00  0  14  0.50  4  3  7  0.25 
Jenna Heaston  0  0.00  1  1  0.17  0  0  0  0.00 
Rachell Storm  7  0.08  30  592  6.80  0  0  0  0.00 
Katrina Brown  2  0.09  0  62  2.82  0  0  0  0.00 
Shannon Langworthy  7  0.08  4  37  0.43  30  32  62  0.71 
Katie Balzer  1  0.05  1  36  1.89  3  0  3  0.16 
Presley Cupp  10  0.11  23  295  3.39  0  0  0  0.00 
Madison Sano  4  0.10  2  82  1.95  1  4  5  0.12 
Courtney Frain  0  0.00  0  31  0.50  9  18  27  0.44 
Kelsey Brownlee  0  0.00  2  1  0.17  0  0  0  0.00 
Carly Schubert  0  0.00  16  62  0.71  14  21  35  0.40 
Carly Smithyman  6  0.09  0  121  1.89  0  4  4  0.06 
Bri Matthews  0  0.00  0  0  0.00  0  1  1  1.00 
Jordan Barton  7  0.08  44  307  3.53  11  22  33  0.38 
#TM        0 
WAYNESBURG  47  0.53  125  1706  19.39  95  141  165.5  1.88 
Opponents  0  0.00  0  0  0.00  0  0  0.0  0.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  5  0.11  10  12  22  0.50 
3  0.14  0  38  1.73  0  0  0  0.00 
0  0.00  0  8  0.53  4  2  6  0.40 
0  0.00  0  1  0.25  0  0  0  0.00 
1  0.02  11  340  7.23  0  0  0  0.00 
2  0.15  0  40  3.08  0  0  0  0.00 
3  0.06  2  17  0.36  16  18  34  0.72 
0  0.00  1  5  1.25  2  0  2  0.50 
7  0.15  10  155  3.30  0  0  0  0.00 
1  0.06  2  40  2.50  1  2  3  0.19 
0  0.00  0  19  0.53  5  10  15  0.42 
0  0.00  1  1  0.33  0  0  0  0.00 
0  0.00  8  36  0.77  8  9  17  0.36 
5  0.11  0  91  2.07  0  3  3  0.07 
0  0.00  0  0  0.00  0  1  1  1.00 
5  0.11  16  168  3.57  9  10  19  0.40 
      0 
27  0.57  51  964  20.51  55  67  88.5  1.88 
0  0.00  0  0  0.00  0  0  0.0  0.00