Waynesburg University Volleyball 2009
Waynesburg Individual Match-by-Match
(as of Oct 31, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Frostburg State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 4 | vs Fairmont State | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Pitt-Greensburg | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Sep 05 | vs Carlow | 4 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3.0 | 0 | 7.0 |
| Sep 05 | vs Houghton | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Sep 09 | LA ROCHE | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Chatham | 1 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Thomas More | 2 | 0 | 4 | 6 | -.667 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2.0 | 0 | 2.0 |
| Sep 16 | WESTMINSTER | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | WASH. & JEFF. | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5.0 |
| Sep 26 | at Grove City | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
| Sep 26 | vs Thiel | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep.30 | at Bethany | 3 | 3 | 2 | 19 | .053 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 3.0 | 0 | 5.0 |
| Oct 03 | GENEVA | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1.0 | 0 | 5.0 |
| Oct 03 | SAINT VINCENT | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Oct 06 | at Westminster | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 08 | THOMAS MORE | 3 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | vs La Roche | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | at Franciscan | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Wash. & Jeff. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | GROVE CITY | 5 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 17 | at Thiel | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 22 | BETHANY | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Totals | 62 | 84 | 66 | 349 | .052 | 14 | 0 | 0 | 0 | 31 | 9 | 18 | 33 | 27.0 | 0 | 102.0 | |
|
Sets played: 62 Kills per set: 1.35 Assists per set: 0.23 Digs per set: 0.50 Blocks per set: 0.44 |