| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 8 | vs Pitt-Greensburg | 4 | 16 | 8 | 44 | .182 | 1 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Aug 29 | vs Carlow | 3 | 10 | 5 | 22 | .227 | 1 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug. 30 2008 | vs Fairmont State | 4 | 11 | 7 | 39 | .103 | 2 | 0 | 1 | 4 | 14 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 30 | vs Pitt-Bradford | 5 | 18 | 3 | 41 | .366 | 1 | 2 | 1 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Sep. 9 | FROSTBURG STATE | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Pitt-Bradford | 5 | 11 | 4 | 39 | .179 | 1 | 1 | 4 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 12 | vs Marietta | 4 | 9 | 2 | 33 | .212 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | at Case Western Reserve | 2 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs John Carroll | 3 | 6 | 5 | 33 | .030 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | at La Roche | 4 | 20 | 5 | 44 | .341 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Sep 18 | THIEL | 4 | 11 | 4 | 36 | .194 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 20 | at Grove City | 4 | 16 | 3 | 44 | .295 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 20 | vs Wash. & Jeff. | 5 | 17 | 6 | 52 | .212 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 24 | at Westminster | 3 | 11 | 7 | 36 | .111 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 26 | THOMAS MORE | 3 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 2 | GROVE CITY | 3 | 21 | 2 | 37 | .514 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 4 | at Bethany | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct. 4 | vs Saint Vincent | 3 | 11 | 3 | 32 | .250 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 8 | at Thiel | 5 | 16 | 6 | 52 | .192 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Oct 11 | GENEVA | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 11 | CHATHAM | 1 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | WESTMINSTER | 4 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
| Oct 16 | at Wash. & Jeff. | 5 | 16 | 1 | 43 | .349 | 2 | 1 | 1 | 2 | 34 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 18 | vs Rose-Hulman | 4 | 23 | 6 | 49 | .347 | 2 | 2 | 0 | 3 | 18 | 1 | 2 | 1 | 3.0 | 0 | 27.0 |
| Oct 18 | at Thomas More | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 21 | at Geneva | 3 | 7 | 1 | 39 | .154 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | SAINT VINCENT | 5 | 16 | 3 | 41 | .317 | 2 | 2 | 2 | 5 | 13 | 4 | 0 | 0 | 4.0 | 0 | 22.0 |
| Oct 25 | BETHANY | 4 | 26 | 4 | 47 | .468 | 0 | 4 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 31.5 |
| Oct 28 | at Chatham | 2 | 10 | 1 | 18 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov. 4 | at Thiel | 4 | 20 | 4 | 41 | .390 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 7 | at Westminster | 4 | 11 | 7 | 35 | .114 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 112 | 399 | 114 | 1089 | .262 | 24 | 26 | 21 | 45 | 412 | 14 | 23 | 5 | 37.0 | 0 | 450.5 | |
|
Sets played: 112 Kills per set: 3.56 Assists per set: 0.21 Service aces per set: 0.23 Digs per set: 3.68 Blocks per set: 0.33 |