| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 8 | vs Pitt-Greensburg | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Carlow | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug. 30 2008 | vs Fairmont State | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 14 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Pitt-Bradford | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep. 9 | FROSTBURG STATE | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Pitt-Bradford | 5 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | vs Marietta | 4 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | at Case Western Reserve | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs John Carroll | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | at La Roche | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | THIEL | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Grove City | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Wash. & Jeff. | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Westminster | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | THOMAS MORE | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | GROVE CITY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | at Bethany | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | vs Saint Vincent | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | at Thiel | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | GENEVA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CHATHAM | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | WESTMINSTER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Wash. & Jeff. | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Rose-Hulman | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 44 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Thomas More | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Geneva | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | SAINT VINCENT | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | BETHANY | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov. 4 | at Thiel | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 7 | at Westminster | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 110 | 27 | 20 | 141 | .050 | 12 | 15 | 17 | 90 | 624 | 0 | 2 | 0 | 2.0 | 0 | 43.0 | |
|
Sets played: 110 Kills per set: 0.25 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 5.67 Blocks per set: 0.02 |