| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Carlow | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Pitt-Bradford | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 12 | vs Marietta | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Sep 13 | at Case Western Reserve | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Grove City | 2 | 2 | 0 | 13 | .154 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 26 | THOMAS MORE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | GROVE CITY | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Oct 4 | at Bethany | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | CHATHAM | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | WESTMINSTER | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 18 | vs Rose-Hulman | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | at Geneva | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Chatham | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Totals | 32 | 29 | 15 | 123 | .114 | 2 | 1 | 13 | 4 | 15 | 1 | 7 | 7 | 8.0 | 0 | 34.5 | |
|
Sets played: 32 Kills per set: 0.91 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.47 Blocks per set: 0.25 |