| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 8 | vs Pitt-Greensburg | 4 | 8 | 7 | 34 | .029 | 1 | 0 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 29 | vs Carlow | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug. 30 2008 | vs Fairmont State | 4 | 4 | 4 | 26 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 30 | vs Pitt-Bradford | 5 | 8 | 6 | 34 | .059 | 1 | 0 | 2 | 2 | 24 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep. 9 | FROSTBURG STATE | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Pitt-Bradford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Marietta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Case Western Reserve | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Grove City | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Wash. & Jeff. | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Westminster | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | THOMAS MORE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | GROVE CITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | vs Saint Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | at Thiel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | GENEVA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CHATHAM | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 16 | at Wash. & Jeff. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Rose-Hulman | 4 | 7 | 4 | 26 | .115 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | at Thomas More | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Geneva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | SAINT VINCENT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | BETHANY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Chatham | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov. 4 | at Thiel | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 7 | at Westminster | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 80 | 44 | 38 | 208 | .029 | 9 | 1 | 8 | 43 | 178 | 1 | 5 | 3 | 6.0 | 0 | 48.5 | |
|
Sets played: 80 Kills per set: 0.55 Assists per set: 0.11 Service aces per set: 0.01 Digs per set: 2.22 Blocks per set: 0.08 |