| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 8 | vs Pitt-Greensburg | 4 | 3 | 2 | 9 | .111 | 30 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 29 | vs Carlow | 3 | 1 | 2 | 3 | -.333 | 31 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Aug. 30 2008 | vs Fairmont State | 4 | 5 | 0 | 11 | .455 | 40 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Aug 30 | vs Pitt-Bradford | 5 | 4 | 1 | 10 | .300 | 46 | 0 | 2 | 1 | 5 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
| Sep. 9 | FROSTBURG STATE | 3 | 2 | 0 | 4 | .500 | 22 | 2 | 3 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 12 | vs Pitt-Bradford | 5 | 3 | 0 | 6 | .500 | 34 | 1 | 2 | 0 | 11 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
| Sep 12 | vs Marietta | 4 | 2 | 0 | 6 | .333 | 37 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 13 | at Case Western Reserve | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs John Carroll | 3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 16 | at La Roche | 4 | 3 | 0 | 6 | .500 | 47 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 18 | THIEL | 4 | 1 | 1 | 4 | .000 | 37 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 20 | at Grove City | 4 | 3 | 1 | 11 | .182 | 34 | 0 | 2 | 0 | 12 | 2 | 3 | 2 | 5.0 | 0 | 6.5 |
| Sep 20 | vs Wash. & Jeff. | 5 | 1 | 1 | 5 | .000 | 44 | 3 | 1 | 0 | 8 | 1 | 0 | 3 | 1.0 | 0 | 5.0 |
| Sep 24 | at Westminster | 3 | 2 | 3 | 7 | -.143 | 19 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | THOMAS MORE | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 2 | GROVE CITY | 3 | 3 | 1 | 9 | .222 | 37 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 4 | at Bethany | 3 | 2 | 1 | 5 | .200 | 19 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct. 4 | vs Saint Vincent | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 8 | at Thiel | 5 | 2 | 1 | 4 | .250 | 39 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | GENEVA | 3 | 4 | 0 | 6 | .667 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | CHATHAM | 4 | 2 | 1 | 6 | .167 | 27 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | WESTMINSTER | 4 | 1 | 0 | 11 | .091 | 40 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 16 | at Wash. & Jeff. | 5 | 3 | 0 | 10 | .300 | 42 | 2 | 4 | 0 | 12 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 18 | vs Rose-Hulman | 4 | 3 | 1 | 9 | .222 | 44 | 2 | 2 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 18 | at Thomas More | 3 | 0 | 0 | 7 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 21 | at Geneva | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 23 | SAINT VINCENT | 5 | 3 | 0 | 6 | .500 | 35 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 25 | BETHANY | 4 | 0 | 0 | 4 | .000 | 47 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 28 | at Chatham | 4 | 6 | 0 | 8 | .750 | 34 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov. 4 | at Thiel | 3 | 1 | 0 | 7 | .143 | 36 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 7 | at Westminster | 4 | 1 | 1 | 8 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 117 | 70 | 19 | 208 | .245 | 994 | 28 | 42 | 1 | 225 | 11 | 33 | 20 | 44.0 | 0 | 125.5 | |
|
Sets played: 117 Kills per set: 0.60 Assists per set: 8.50 Service aces per set: 0.24 Digs per set: 1.92 Blocks per set: 0.38 |