| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 8 | vs Pitt-Greensburg | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 1 | 12.0 | 0 | 16.0 |
| Aug 29 | vs Carlow | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Aug. 30 2008 | vs Fairmont State | 4 | 17 | 6 | 39 | .282 | 0 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 8.0 | 0 | 23.5 |
| Aug 30 | vs Pitt-Bradford | 5 | 18 | 6 | 36 | .333 | 1 | 2 | 1 | 0 | 1 | 6 | 8 | 0 | 14.0 | 0 | 30.0 |
| Sep. 9 | FROSTBURG STATE | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 12 | vs Pitt-Bradford | 5 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 3 | 12.0 | 0 | 19.0 |
| Sep 12 | vs Marietta | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 11.0 | 0 | 16.0 |
| Sep 13 | at Case Western Reserve | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | vs John Carroll | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 16 | at La Roche | 4 | 13 | 0 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Sep 18 | THIEL | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 6.0 | 0 | 15.0 |
| Sep 20 | at Grove City | 4 | 11 | 2 | 36 | .250 | 0 | 0 | 5 | 0 | 6 | 3 | 5 | 0 | 8.0 | 0 | 16.5 |
| Sep 20 | vs Wash. & Jeff. | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 11.0 |
| Sep 24 | at Westminster | 3 | 4 | 9 | 25 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | THOMAS MORE | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
| Oct 2 | GROVE CITY | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| Oct 4 | at Bethany | 3 | 8 | 1 | 28 | .250 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct. 4 | vs Saint Vincent | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 8 | at Thiel | 5 | 11 | 0 | 38 | .289 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 5.0 | 0 | 16.5 |
| Oct 11 | GENEVA | 3 | 14 | 2 | 28 | .429 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 14 | WESTMINSTER | 4 | 13 | 3 | 38 | .263 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1.0 | 0 | 15.0 |
| Oct 16 | at Wash. & Jeff. | 5 | 14 | 2 | 40 | .300 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 5 | 2.0 | 0 | 17.5 |
| Oct 18 | vs Rose-Hulman | 4 | 4 | 3 | 38 | .026 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Oct 18 | at Thomas More | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 21 | at Geneva | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 23 | SAINT VINCENT | 5 | 9 | 5 | 36 | .111 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 25 | BETHANY | 4 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 16.0 |
| Nov. 4 | at Thiel | 4 | 10 | 2 | 38 | .211 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 9.0 | 0 | 18.0 |
| Nov 7 | at Westminster | 4 | 16 | 2 | 34 | .412 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Totals | 109 | 277 | 68 | 843 | .248 | 5 | 18 | 42 | 1 | 44 | 61 | 67 | 29 | 128.0 | 0 | 389.5 | |
|
Sets played: 109 Kills per set: 2.54 Assists per set: 0.05 Service aces per set: 0.17 Digs per set: 0.40 Blocks per set: 1.17 |