Volleyball Box Score |
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Laurie Lindner | 4 | 11 | 7 | 35 | .114 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Jo Morgan | 4 | 16 | 2 | 34 | .412 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Katie Balzer | 4 | 3 | 1 | 23 | .087 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Amanda Staudt | 4 | 1 | 1 | 8 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Carly Schubert | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 22 | Erica Lippencott | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Rachell Storm | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey Garrison | 4 | 3 | 6 | 26 | -.115 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 24 | Jordan Barton | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 20 | 150 | .120 | 31 | 4 | 4 | 5 | 64 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessie Szakacs | 4 | 8 | 2 | 22 | .273 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Beth Copp | 4 | 12 | 3 | 37 | .243 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Traci Hassell | 4 | 8 | 4 | 23 | .174 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Sam Botzum | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Lindsay Speidel | 4 | 9 | 3 | 19 | .316 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Devin Kelley | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Hannah Parker | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 6 | Tamber Schaef | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kylene Hoch | 4 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 21 | 162 | .235 | 52 | 5 | 3 | 4 | 77 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
Date: Nov 7, 2008 Attend: 450 Time: 1:35 Referees: PAC Championship Semifinal #1 WES, #5 WAY Westminster advances to PAC finals Saturday, 1pm vs. Thomas More-W&J winner |
|||||||||||||||||||||||||||||||