Waynesburg vs Thiel (Nov. 4, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg vs Thiel
(Nov. 4, 2008 at Greenville, Pa.)

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Rachell Storm   4  0  0  3  .000  0  0  0  2  33  0  0  0  0 
9   Laurie Lindner   4  20  4  41  .390  1  1  0  1  12  0  0  0  0 
14  Amanda Jo Morgan   4  10  2  38  .211  0  0  1  0  1  7  2  1  0 
15  Katie Balzer   4  6  2  27  .148  1  1  0  0  7  0  0  0  0 
17  Amanda Staudt   3  1  0  7  .143  36  3  0  0  6  0  2  0  0 
20  Carly Schubert   4  0  0  1  .000  0  0  0  3  9  0  0  0  0 
21  Lindsey Garrison   4  6  2  24  .167  0  0  1  0  4  0  0  0  0 
22  Erica Lippencott   4  7  4  20  .150  0  0  0  0  0  1  0  0  0 
24  Jordan Barton   4  0  1  1  -1.000  1  0  0  0  5  0  0  0  0 
  Totals  4  50  15  162  .216  39  5  2  6  77  8  4  1  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  40  .275 
2  17  4  37  .351 
3  11  7  43  .093 
4  10  3  42  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Waynesburg   (3)  25  25  18  25     11-19, 6-8  
Thiel   (1)  13  22  25  20     14-18, 8-6  

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Greenville, Pa. (Thiel)
Date: Nov. 4, 2008 Attend: Time:
Referees:
First-round PAC Playoff Match