Waynesburg vs Thiel (Oct 8, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg vs Thiel
(Oct 8, 2008 at Greenville, Pa.)

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jenna Stoltzfus   4  1  2  11  -.091  0  0  0  0  0  0  1  0  0 
5   Rachell Storm   5  2  0  2  1.000  0  0  1  2  39  0  0  0  0 
9   Laurie Lindner   5  16  6  52  .192  1  0  0  0  22  1  0  1  0 
12  Julie Incerpi   5  0  0  0  .000  1  0  0  0  9  0  0  0  0 
14  Amanda Jo Morgan   5  11  0  38  .289  0  1  2  0  4  4  1  3  0 
15  Katie Balzer   5  7  2  27  .185  1  0  0  1  7  0  1  0  0 
17  Amanda Staudt   5  2  1  4  .250  39  1  1  0  13  0  0  0  0 
21  Lindsey Garrison   5  9  4  29  .172  3  0  1  0  3  0  1  0  0 
24  Jordan Barton   5  0  0  1  .000  1  0  0  4  10  0  0  0  0 
  Totals  5  48  15  164  .201  46  2  5  7  107  5  4  4  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  4  36  .028 
2  14  0  24  .583 
3  11  8  38  .079 
4  13  1  39  .308 
5  5  2  27  .111 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Waynesburg   (2)  10  25  21  25  9     7-12, 3-5  
Thiel   (3)  25  15  25  22  15     10-11, 6-3  

   Thiel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Greenville, Pa. (Thiel)
Date: Oct 8, 2008 Attend: Time:
Referees: