| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2017 | at | Saint Vincent | L | ||||||
| Sep 09, 2017 | FROSTBURG | L | |||||||
| %* | Sep 13, 2017 | at | Thiel | L | |||||
| * | Sep 14, 2017 | at | Grove City | L | |||||
| Sep 17, 2017 | MUSKINGUM | W | |||||||
| * | Sep 19, 2017 | SAINT VINCENT | L | ||||||
| %* | Sep 21, 2017 | at | Westminster | L | |||||
| * | Sep 27, 2017 | WASH. & JEFF. | L | ||||||
| * | Sep 30, 2017 | THOMAS MORE | L | ||||||
| * | Oct 04, 2017 | at | Bethany (W.Va.) | L | |||||
| Oct 06, 2017 | at | Pitt-Greensburg | L | ||||||
| * | Oct 10, 2017 | GENEVA | L | ||||||
| Oct. 20-21, 2017 | PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | ||||||||
| 04/14/2018 | OHIO CHRISTIAN | L | |||||||
| Schedule legend |