| Date | Opponent | Score | Nation | Region | |||||
| Sept 1, 2015 | at | Saint Vincent | L | ||||||
| Sep 04, 2015 | at | Pitt Greensburg | L | ||||||
| Sep 05, 2015 | PENN STATE ALTOONA | L | |||||||
| %* | Sep 15, 2015 | at | Westminster | L | |||||
| * | Sep 19, 2015 | GENEVA | L | ||||||
| Sep 19, 2015 | MARIETTA | L | |||||||
| Sep 22, 2015 | at | Alderson Broaddus | L | ||||||
| * | Sep 24, 2015 | WASH. & JEFF. | L | ||||||
| %* | Oct 06, 2015 | at | Bethany | W | |||||
| * | Oct 08, 2015 | at | Grove City | L | |||||
| %* | Oct 10, 2015 | at | Thomas More | L | |||||
| Oct 12, 2015 | at | Thiel | W | ||||||
| Oct 17, 2015 | FROSTBURG STATE | L | |||||||
| * | Oct 20, 2015 | SAINT VINCENT | L | ||||||
| Oct 23-24, 2015 | 2015 PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |