| Date | Opponent | Score | Nation | Region | |||||
| Aug 31, 2013 | at | Pitt Greensburg | W | ||||||
| % | Sep 04, 2013 | at | Penn State Altoona | L | |||||
| Sep 07, 2013 | MOUNT ALOYSIUS | W | |||||||
| Sep 7, 2013 | WASHINGTON & JEFFERSON | W | |||||||
| * | Sep 12, 2013 | BETHANY | W | ||||||
| %* | Sep 14, 2013 | at | Westminster | L | |||||
| * | Sep 17, 2013 | SAINT VINCENT | L | ||||||
| * | Sep 19, 2013 | at | Grove City | L | |||||
| * | Sep 25, 2013 | CHATHAM | W | ||||||
| %* | Sep 28, 2013 | at | Thomas More | W | |||||
| * | Oct 01, 2013 | at | Thiel | W | |||||
| * | Oct 05, 2013 | GENEVA | W | ||||||
| Oct 05, 2013 | MARIETTA COLLEGE | W | |||||||
| * | Oct 09, 2013 | WASHINGTON & JEFFERSON | W | ||||||
| Oct 12, 2013 | GOUCHER | W | |||||||
| Oct 18-19, 2013 | 2013 PAC W Tennis Championship Tourn. -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |