| Date | Opponent | Score | Nation | Region | |||||
| Aug 31, 2012 | at | La Roche | W | ||||||
| * | Sep 05, 2012 | at | Saint Vincent | L | |||||
| Sep 08, 2012 | at | Goucher | L | ||||||
| * | Sep 11, 2012 | BETHANY | W | ||||||
| * | Sep 15, 2012 | WESTMINSTER | L | ||||||
| Sep 19, 2012 | GROVE CITY | L | |||||||
| Sep 21, 2012 | at | Mount Aloysius | L | ||||||
| * | Sep 29, 2012 | at | Geneva College | L | |||||
| Oct 02, 2012 | MALONE UNIVERSITY | L | |||||||
| Oct 06, 2012 | PITT-GREENSBURG | W | |||||||
| * | Oct 06, 2012 | THOMAS MORE | W | ||||||
| * | Oct 09, 2012 | THIEL | W | ||||||
| %* | Oct 13, 2012 | at | Chatham | W | |||||
| * | Oct 11, 2012 | at | Washington & Jefferson | L | |||||
| Oct 19-20, 2012 | 2012 PAC Women's Tennis Championship -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |