| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2011 | at | Saint Vincent | L | |||||||||||||
| Sep 10, 2011 | GOUCHER | L | ||||||||||||||
| * | Sep 13, 2011 | at | Thiel | W | ||||||||||||
| * | Sep 15, 2011 | at | Grove City | L | ||||||||||||
| Sep 17, 2011 | PENN STATE BEHREND | L | ||||||||||||||
| * | Sep 21, 2011 | WASHINGTON & JEFFERSON COLLEGE | W | |||||||||||||
| %* | Sep 24, 2011 | at | Thomas More | L | ||||||||||||
| Sep 27, 2011 | WESTMINSTER | L | ||||||||||||||
| * | Sep 29, 2011 | CHATHAM | W | |||||||||||||
| * | Oct. 5, 2011 | at | Westminster | L | ||||||||||||
| * | Oct 06, 2011 | at | Bethany | L | ||||||||||||
| * | Oct 08, 2011 | GENEVA COLLEGE | L | |||||||||||||
| * | Oct 11, 2011 | SAINT VINCENT | L | |||||||||||||
| Schedule legend |