| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2010 | at | Bethany | W | ||||||
| * | Sep 08, 2010 | at | Washington & Jefferson | W | |||||
| Sep 11, 2010 | at | Goucher | L | ||||||
| Sep 14, 2010 | FROSTBURG STATE | L | |||||||
| * | Sep 17, 2010 | GROVE CITY | L | ||||||
| * | Sep 21, 2010 | THIEL | W | ||||||
| Sep 23, 2010 | at | Geneva College | L | ||||||
| * | Sep 25, 2010 | WESTMINSTER | L | ||||||
| * | 9/30/2010 | at | Chatham University | L | |||||
| * | Oct 01, 2010 | THOMAS MORE | L | ||||||
| Oct 2, 2010 | at | Westminster | L | ||||||
| * | Oct 07, 2010 | BETHANY | W | ||||||
| Oct 08, 2010 | at | Thiel College | W | ||||||
| Oct 09, 2010 | at | Penn State Behrend | L | ||||||
| * | Oct 12, 2010 | at | Saint Vincent | L | |||||
| Oct 13, 2010 | PENN STATE-ALTOONA | L | |||||||
| Oct 15, 2010 | FAIRMONT STATE | L | |||||||
| Oct 22-23, 2010 | 2010 PAC Women's Tennis Championships -- Pennbriar -- 8:30 a.m. | ||||||||
| Schedule legend |