| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2009 | at | Westminster | L | ||||||
| * | Sep 03, 2009 | at | Bethany | W | |||||
| * | Sep 17, 2009 | GROVE CITY | L | ||||||
| Sep 19, 2009 | at | Goucher | L | ||||||
| * | Sep 24, 2009 | WASHINGTON & JEFFERSON | W | ||||||
| * | Sep 26, 2009 | THOMAS MORE | W | ||||||
| * | Oct 03, 2009 | WESTMINSTER | L | ||||||
| Oct 06, 2009 | BETHANY | W | |||||||
| Oct 10, 2009 | at | Geneva College | L | ||||||
| * | Oct 20, 2009 | CHATHAM | W | ||||||
| % | Oct 23-24, 2009 | 2009 PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | |||||||
| Schedule legend |