| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 4, 2008 | at | Penn State Behrend | L | |||||||||||||
| Oct 7, 2008 | GENEVA | W | ||||||||||||||
| Oct 9, 2008 | FROSTBURG STATE | L | ||||||||||||||
| Aug 29, 2009 | at | Westminster | L | |||||||||||||
| Sept. 4, 2008 | FAIRMONT STATE UNIVERSITY | L | ||||||||||||||
| Sep 13, 2008 | at | Goucher | L | |||||||||||||
| * | Sep 18, 2008 | at | Grove City | L | ||||||||||||
| * | Sept. 20, 2008 | at | Thomas More | L | ||||||||||||
| * | Sep 25, 2008 | at | Chatham University | W | ||||||||||||
| * | Oct. 10, 2008 | WESTMINSTER | L | |||||||||||||
| * | Oct 14, 2008 | BETHANY | W | |||||||||||||
| Oct. 16, 2008 | at | Penn State Altoona | L | |||||||||||||
| Oct 18, 2008 | SAINT VINCENT | L | ||||||||||||||
| * | Oct 20, 2008 | at | Washington & Jefferson College | W | ||||||||||||
| Schedule legend |