| Singles competition |
| 1 single | Laura Garcia (Waynesburg) def. Jess Mally (Waynesburg) 6-3, 6-0 |
| 1 single | Tamara Nations (Grove City) def. Alyssa Tousignant (Washington & Jefferson College) 6-0, 6-0 |
| 1 single | Barbara Petty (Chatham University) def. Bethany Stickradt (Bethany) 6-1, 6-0 |
| 1 single | April Scudere (Westminster) def. Laura Garcia (Waynesburg) 6-1, 6-3 |
| 1 single | Tamara Nations (Grove City) def. Barbara Petty (Chatham University) 4-6, 7-6, 6-0 |
| singles | Barbara Petty (Chatham University) def. Laura Garcia (Waynesburg) 6-1, 7-5 |
| 1 single | Tamara Nations (Grove City) def. April Scudere (Westminster) 6-2, 6-1 |
| 2 single | Elisabeth Kress (Washington & Jefferson College) def. Alexis Horochak (Waynesburg) 5-7, 6-4, 10-2 |
| 2 single | Andrea Redhair (Westminster) def. Rebecca Minges (Chatham University) 6-0, 99-0 |
| 2 single | Monica Pharo (Thomas More) def. Ashley Current (Bethany) 7-5, 6-2 |
| 2 single | Stacy Moon (Grove City) def. Elisabeth Kress (Washington & Jefferson College) 6-0, 6-2 |
| 2 single | Andrea Redhair (Westminster) def. Monica Pharo (Thomas More) 6-1, 6-4 |
| 2 single | Monica Pharo (Thomas More) def. Elisabeth Kress (Washington & Jefferson College) 6-4, 7-5 |
| 2 single | Stacy Moon (Grove City) def. Andrea Redhair (Westminster) 6-7, 6-4, 6-0 |
| 3 single | Jess Mally (Waynesburg) def. Lisa Pfadenhauer (Bethany) 6-2, 6-2 |
| 3 single | Hilary Newman (Westminster) def. Elaina Sendro (Washington & Jefferson College) 6-0, 6-0 |
| 3 single | Lindsey Burns (Thomas More) def. Sarah Urick (Chatham University) 6-3, 7-5 |
| 3 single | Lisa Baldwin (Grove City) def. Jess Mally (Waynesburg) 6-1, 6-0 |
| 3 single | Hilary Newman (Westminster) def. Lindsey Burns (Thomas More) 6-0, 6-0 |
| 3 single | Lindsey Burns (Thomas More) def. Jess Mally (Waynesburg) 6-0, 6-2 |
| 3 single | Lisa Baldwin (Grove City) def. Hilary Newman (Westminster) 6-4, 5-7, 6-3 |
| 4th sing | Meg Padula (Chatham University) def. Brittaney Knapp (Thomas More) 6-2, 6-7, 10-4 |
| 4th sing | Dana Griesmer (Westminster) def. Lucero Lopez (Bethany) 6-1, 6-0 |
| 4th sing | Jessica Kody (Waynesburg) def. Samantha Knapek (Washington & Jefferson College) 6-0, 6-1 |
| 4th sing | Kait Garcia (Grove City) def. Meg Padula (Chatham University) 6-0, 6-0 |
| 4th sing | Dana Griesmer (Westminster) def. Jessica Kody (Waynesburg) 6-0, 6-1 |
| 4th sing | Jessica Kody (Waynesburg) def. Meg Padula (Chatham University) 6-0, 6-0 |
| 4th sing | Kait Garcia (Grove City) def. Dana Griesmer (Westminster) 6-2, 6-2 |
| 5th sing | Cassandra Califf (Waynesburg) def. Kimberly Knapek (Washington & Jefferson College) 6-1, 6-2 |
| 5th sing | Natalie Hruska (Westminster) def. Tory MacKenzie (Chatham University) 6-0, 6-0 |
| 5th sing | Kristina Behne (Thomas More) def. Antoinette Douglas (Bethany) 4-6, 6-4, 10-6 |
| 5th sing | Christina Bedi (Grove City) def. Cassandra Califf (Waynesburg) 6-0, 6-0 |
| 5th sing | Natalie Hruska (Westminster) def. Kristina Behne (Thomas More) 6-2, 6-1 |
| 5th sing | Cassandra Califf (Waynesburg) def. Kristina Behne (Thomas More) 6-1, 6-1 |
| 5th si | Christina Bedi (Grove City) def. Natalie Hruska (Westminster) 6-2, 6-2 |
| 6th sing | Carrie Campbell (Washington & Jefferson College) def. Meike Muehlbauer (Bethany) 6-3, 6-7, 10-7 |
| 6th sing | Rachel Jack (Westminster) def. Kaitlyn Lucas (Chatham University) 6-0, 6-0 |
| 6th sing | Melissa Faulkner (Waynesburg) def. Annie Casey (Thomas More) 6-0, 6-0 |
| 6th sing | Reena Barnett (Grove City) def. Carrie Campbell (Washington & Jefferson College) 6-0, 6-0 |
| 6th sing | Rachel Jack (Westminster) def. Melissa Faulkner (Waynesburg) 6-0, 6-1 |
| 6th sing | Melissa Faulkner (Waynesburg) def. Carrie Campbell (Washington & Jefferson College) 7-5, 6-4 |
| 6th sing | Reena Barnett (Grove City) def. Rachel Jack (Westminster) 6-4, 7-5 |
| Doubles competition |
| 1st doub qf | Laura Garcia/Jessica Kody (Waynesburg) def. Meg Padula/Barbara Petty (Chatham University) 8-4 |
| 1st doub qf | Lauren Race/Monica Pharo (Thomas More) def. Alyssa Tousignant/Elisabeth Kress (Washington & Jefferson College) 8-3 |
| 1st doub qf | April Scudere/Andrea Redhair (Westminster) def. Bethany Stickradt/Ashley Current (Bethany) 8-3 |
| 1st doub sf | Tamara Nations/Kait Garcia (Grove City) def. Laura Garcia/Jessica Kody (Waynesburg) 8-1 |
| 1st doub sf | April Scudere/Andrea Redhair (Westminster) def. Lauren Race/Monica Pharo (Thomas More) 8-1 |
| 1st doub third | Laura Garcia/Jessica Kody (Waynesburg) def. Lauren Race/Monica Pharo (Thomas More) 9-8 |
| 1st doub C | April Scudere/Andrea Redhair (Westminster) def. Tamara Nations/Kait Garcia (Grove City) 8-5 |
| 2nd doub qf | Lindsey Burns/Brittaney Knapp (Thomas More) def. Rebecca Minges/Sarah Urick (Chatham University) 9-7 |
| 2nd doub qf | Alexis Horochak/Jess Mally (Waynesburg) def. Samantha Knapek/Elaina Sendro (Washington & Jefferson College) 8-1 |
| 2nd doub qf | Hilary Newman/Dana Griesmer (Westminster) def. Lisa Pfadenhauer/Meike Muehlbauer (Bethany) 8-1 |
| 2nd doub sf | Lisa Baldwin/Kristin Taylor (Grove City) def. Lindsey Burns/Brittaney Knapp (Thomas More) 8-0 |
| snd doub sf | Hilary Newman/Dana Griesmer (Westminster) def. Alexis Horochak/Jess Mally (Waynesburg) 8-3 |
| 2nd doub third | Alexis Horochak/Jess Mally (Waynesburg) def. Lindsey Burns/Brittaney Knapp (Thomas More) 8-6 |
| 2nd doub C | Lisa Baldwin/Kristin Taylor (Grove City) def. Hilary Newman/Dana Griesmer (Westminster) 8-2 |
| 3rd doub qf | Kristina Behne/Katie Baker (Thomas More) def. Tory MacKenzie/Kaitlyn Lucas (Chatham University) 8-3 |
| 3rd doub qf | Kimberly Knapek/Carrie Campbell (Washington & Jefferson College) def. Antoinette Douglas/Lucero Lopez (Bethany) 8-3 |
| 3rd doub qf | Stacy Moon/Reena Barnett (Grove City) def. Kelsey Diesel/Jenny McAndrews (Waynesburg) 8-0 |
| 3rd doub sf | Beth Erwin/Rachel Jack (Westminster) def. Kristina Behne/Katie Baker (Thomas More) 8-1 |
| 3rd doub sf | Stacy Moon/Reena Barnett (Grove City) def. Kimberly Knapek/Carrie Campbell (Washington & Jefferson College) 8-0 |
| 3rd doubles third | Kimberly Knapek/Carrie Campbell (Washington & Jefferson College) def. Kristina Behne/Katie Baker (Thomas More) 8-3 |
| 3rd doubles C | Stacy Moon/Reena Barnett (Grove City) def. Beth Erwin/Rachel Jack (Westminster) 8-3 |