| Date | Opponent | Score | Nation | Region | |||||
| Aug 31, 2007 | WESTMINSTER | L | |||||||
| Sep 7, 2007 | at | Saint Vincent | L | ||||||
| Sep 8, 2007 | at | Goucher | L | ||||||
| * | Sep 11, 2007 | CHATHAM | W | ||||||
| * | Sep 14, 2007 | at | Westminster | L | |||||
| Sep 15, 2007 | at | Penn State-Behrend | L | ||||||
| Sep 18, 2007 | at | Frostburg State | W | ||||||
| Sep 20, 2007 | at | Penn State-Altoona | Wf | ||||||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | W | ||||||
| Oct 02, 2007 | at | West Virginia Wesleyan | L | ||||||
| * | Oct 05, 2007 | THOMAS MORE | W | ||||||
| Oct 09, 2007 | at | Geneva College | L | ||||||
| * | Oct 12, 2007 | GROVE CITY | L | ||||||
| * | Oct 16, 2007 | at | Bethany | W | |||||
| Oct. 19-20, 2007 | PAC Championships -- Erie, Pa. -- | ||||||||
| Schedule legend |