| Carrie Daubert |
| Dana Davis |
| Evelyn Fabian |
| Laura Garcia |
| Britni Green |
| Allie Horochak |
| Blakeley Mall |
| Jess Mally |
|
Carrie Daubert |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Aug 31, 2007 | WESTMINSTER | Hilary Newman | Lost 2-6, 2-6 | |||
| Sep 7, 2007 | at | Saint Vincent | Sarah Rendulic | Lost 0-6, 1-6 | ||
| Sep 8, 2007 | at | Goucher | Tanya Cooley | Won 6-3, 6-3 | ||
| * | Sep 11, 2007 | CHATHAM | Narayanan, Sowmya | Lost 4-6, 4-6 | ||
| * | Sep 14, 2007 | at | Westminster | Hilary Newman | Lost 3-6, 1-6 | |
| Sep 15, 2007 | at | Penn State-Behrend | Hillary Lasher | Lost 0-6, 1-6 | ||
| Oct 09, 2007 | at | Geneva College | Beth Sweatman | Won 6-4, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | April Scudere / Hilary Newman | Lost 3-8 / Allie Horochak | ||||
| Sep 7, 2007 | at | Saint Vincent | Kim Meier / Sarah Rendulic | Lost 2-8 / Dana Davis | |||
| * | Sep 11, 2007 | CHATHAM | Urick, Sarah / Minges, Rebecca | Won 8-0 / Dana Davis | |||
| * | Sep 14, 2007 | at | Westminster | Trista Houck / Anna Will | Lost 3-8 / Dana Davis | ||
| Sep 15, 2007 | at | Penn State-Behrend | Erin Bliley / Elissa Swartz | Lost 8-9 / Dana Davis | |||
| Oct 09, 2007 | at | Geneva College | Allison Krisza / Katie Caldwell | Lost 2-8 / Jess Mally | |||
|
Dana Davis |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 8, 2007 | at | Goucher | Stella Day | Lost 0-6, 2-6 | |||
| Sep 18, 2007 | at | Frostburg State | Kim Hardy | Won 6-2, 7-5 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Caitlyn Rohe | Lost 2-6, 2-6 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Samantha Knapek | Lost 2-6, 6-3, 1-6 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Erin Carr | Lost 1-6, 3-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Kelly Fuqua | Won 6-2, 6-3 | |||
| * | Oct 12, 2007 | GROVE CITY | Kristin Taylor | Lost 0-6, 1-6 | |||
| * | Oct 16, 2007 | at | Bethany | Jen Hubble | Won 6-3, 6-2 | ||
| Oct. 19-20, 2007 | vs | Grove City | Kristin Taylor | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 7, 2007 | at | Saint Vincent | Kim Meier / Sarah Rendulic | Lost 2-8 / Carrie Daubert | |||
| * | Sep 11, 2007 | CHATHAM | Urick, Sarah / Minges, Rebecca | Won 8-0 / Carrie Daubert | |||
| * | Sep 14, 2007 | at | Westminster | Trista Houck / Anna Will | Lost 3-8 / Carrie Daubert | ||
| Sep 15, 2007 | at | Penn State-Behrend | Erin Bliley / Elissa Swartz | Lost 8-9 / Carrie Daubert | |||
|
Evelyn Fabian |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 31, 2007 | WESTMINSTER | Natalie Hruska | Lost 1-6, 4-6 | ||||
| Sep 7, 2007 | at | Saint Vincent | Brittany Vignero | Won 6-1, 6-2 | |||
| * | Sep 11, 2007 | CHATHAM | Padula, Megan | Won 6-3, 6-2 | |||
| * | Sep 14, 2007 | at | Westminster | Natalie Hruska | Lost 6-2, 2-6, 0-6 | ||
| Sep 15, 2007 | at | Penn State-Behrend | Elissa Swartz | Lost 0-6, 3-6 | |||
| Sep 18, 2007 | at | Frostburg State | Sharis Erwin | Won 6-2, 6-1 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Jacqueline Bunn | Won 6-0, 6-0 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Sara Charley | Won 3-6, 6-2, 6-2 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Akino Minowa | Lost 1-6, 0-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Winnie Moore | Won 6-0, 6-0 | |||
| Oct 09, 2007 | at | Geneva College | Jill Grabski | Lost 3-6, 2-6 | |||
| * | Oct 12, 2007 | GROVE CITY | Chris Sager | Lost 2-6, 2-6 | |||
| * | Oct 16, 2007 | at | Bethany | Krista Holyak | Won 6-0, 6-0 | ||
| Oct. 19-20, 2007 | vs | Thomas More | Kelly Fuqua | Won 6-2, 6-0 | |||
| Oct. 19-20, 2007 | vs | Chatham | Padula, Megan | Won 6-1, 6-3 | |||
| Oct. 19-20, 2007 | vs | Grove City | Chris Sager | Lost 5-7, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | Anna Will / Rachel Jack | Lost 5-8 / Jess Mally | ||||
| Sep 8, 2007 | at | Goucher | Stella Day / Mouna Attarha | Lost 4-8 / Britni Green | |||
| Sep 18, 2007 | at | Frostburg State | Kim Hardy / Sharis Erwin | Won 8-6 / Britni Green | |||
| Sep 20, 2007 | at | Penn State-Altoona | Jacqueline Bunn / Michael Paul | Won 1-0 / Britni Green | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Samantha Knapek / Sara Charley | Won 8-3 / Britni Green | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Liana Yamamoto / Angela Wratchford | Lost 2-8 / Britni Green | |||
| * | Oct 05, 2007 | THOMAS MORE | Brittaney Knapp / Winnie Moore | Won 8-2 / Britni Green | |||
| Oct 09, 2007 | at | Geneva College | Beth Sweatman / Jill Grabski | Lost 4-8 / Britni Green | |||
| * | Oct 12, 2007 | GROVE CITY | Julie Bellissimo / Kristin Taylor | Lost 1-8 / Britni Green | |||
| * | Oct 16, 2007 | at | Bethany | Jen Hubble / Krystal Robinson | Won 8-4 / Britni Green | ||
| Oct. 19-20, 2007 | vs | Westminster | Jen Hubbell/Anna Will | Won 8-1/Britni Green | |||
| Oct. 19-20, 2007 | vs | Grove City | Kristin Taylor/Julie Bellissimo | Lost 1-8/Britni Green | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Samantha Knapek/Sara Charley | Won 8-3/Britni Green | |||
|
Laura Garcia |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 31, 2007 | WESTMINSTER | April Scudere | Lost 3-6, 0-6 | ||||
| Sep 7, 2007 | at | Saint Vincent | Meghan Wells | Lost 3-6, 0-6 | |||
| Sep 8, 2007 | at | Goucher | Carly Heinz | Lost 6-7, 2-6 | |||
| * | Sep 11, 2007 | CHATHAM | Petty, Barbara | Lost 5-7, 2-4, retired | |||
| * | Sep 14, 2007 | at | Westminster | April Scudere | Lost 4-6, 0-6 | ||
| Sep 15, 2007 | at | Penn State-Behrend | Allison Mudrey | Lost 2-6, 0-6 | |||
| Sep 18, 2007 | at | Frostburg State | Sarah Eisel | Lost 6-7, 3-6 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Pia Capra | Won 6-0, 6-1 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Allison Johnston | Won 6-1, 6-3 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Maisa Shigematsu | Lost 2-6, 1-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Alma Murga | Won 4-6, 6-1, 1-0 | |||
| Oct 09, 2007 | at | Geneva College | Jill Halama | Lost 4-6, 3-6 | |||
| * | Oct 12, 2007 | GROVE CITY | Tamara Nations | Lost 0-6, 0-6 | |||
| * | Oct 16, 2007 | at | Bethany | Ashley Current | Won 6-2, 6-0 | ||
| Oct. 19-20, 2007 | vs | Bethany | Ashley Current | Won 6-4, 6-1 | |||
| Oct. 19-20, 2007 | vs | Westminster | April Scudere | Lost 5-7, 1-6 | |||
| Oct. 19-20, 2007 | vs | Chatham | Petty, Barbara | Lost 6-7, 7-3, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | Dana Larson / Christina Commisso | Lost 1-8 / Blakeley Mall | ||||
| Sep 7, 2007 | at | Saint Vincent | Meghan Wells / Lori Orthen | Lost 1-8 / Blakeley Mall | |||
| Sep 8, 2007 | at | Goucher | Joan Pulupa / Tanya Cooley | Lost 3-8 / Blakeley Mall | |||
| * | Sep 11, 2007 | CHATHAM | Petty, Barbara / Parrinello, Erica | Lost 5-8 / Blakeley Mall | |||
| * | Sep 14, 2007 | at | Westminster | Christina Commisso / Dana Larson | Lost 6-8 / Blakeley Mall | ||
| Sep 15, 2007 | at | Penn State-Behrend | Allison Mudrey / Hillary Lasher | Lost 5-8 / Blakeley Mall | |||
| Sep 18, 2007 | at | Frostburg State | Sarah Eisel / Vicky Stafford | Won 8-2 / Blakeley Mall | |||
| Sep 20, 2007 | at | Penn State-Altoona | Pia Capra / Amanda Rodi | Won 8-2 / Blakeley Mall | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Allison Johnston / Jules Novak | Won 8-3 / Blakeley Mall | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Erin Carr / Mary Theibert | Lost 5-8 / Blakeley Mall | |||
| * | Oct 05, 2007 | THOMAS MORE | Alma Murga / Monica Pharo | Won 8-6 / Blakeley Mall | |||
| Oct 09, 2007 | at | Geneva College | Jill Halama / Tess Roholt | Lost 3-8 / Blakeley Mall | |||
| * | Oct 12, 2007 | GROVE CITY | Tamara Nations / Erin Bennett | Lost 0-8 / Blakeley Mall | |||
| * | Oct 16, 2007 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-1 / Blakeley Mall | ||
| Oct. 19-20, 2007 | vs | Bethany | Ashley Current/Kathleen Thompson | Won 8-1/Blakeley Mall | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica/Petty, Barbara | Won 8-6/Blakeley Mall | |||
| Oct. 19-20, 2007 | vs | Grove City | Tamara Nations/Erin Bennett | Lost 1-8/Blakeley Mall | |||
|
Britni Green |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Oct 09, 2007 | at | Geneva College | Katie Caldwell | Lost 2-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 8, 2007 | at | Goucher | Stella Day / Mouna Attarha | Lost 4-8 / Evelyn Fabian | |||
| Sep 18, 2007 | at | Frostburg State | Kim Hardy / Sharis Erwin | Won 8-6 / Evelyn Fabian | |||
| Sep 20, 2007 | at | Penn State-Altoona | Jacqueline Bunn / Michael Paul | Won 1-0 / Evelyn Fabian | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Samantha Knapek / Sara Charley | Won 8-3 / Evelyn Fabian | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Liana Yamamoto / Angela Wratchford | Lost 2-8 / Evelyn Fabian | |||
| * | Oct 05, 2007 | THOMAS MORE | Brittaney Knapp / Winnie Moore | Won 8-2 / Evelyn Fabian | |||
| Oct 09, 2007 | at | Geneva College | Beth Sweatman / Jill Grabski | Lost 4-8 / Evelyn Fabian | |||
| * | Oct 12, 2007 | GROVE CITY | Julie Bellissimo / Kristin Taylor | Lost 1-8 / Evelyn Fabian | |||
| * | Oct 16, 2007 | at | Bethany | Jen Hubble / Krystal Robinson | Won 8-4 / Evelyn Fabian | ||
| Oct. 19-20, 2007 | vs | Westminster | Jen Hubbell/Anna Will | Won 8-1/Evelyn Fabian | |||
| Oct. 19-20, 2007 | vs | Grove City | Kristin Taylor/Julie Bellissimo | Lost 1-8/Evelyn Fabian | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Samantha Knapek/Sara Charley | Won 8-3/Evelyn Fabian | |||
|
Allie Horochak |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 31, 2007 | WESTMINSTER | Christina Commisso | Lost 1-6, 3-6 | ||||
| Sep 7, 2007 | at | Saint Vincent | Ashley Nord | Lost 3-6, 0-6 | |||
| Sep 8, 2007 | at | Goucher | Christina Grimm | Lost 0-6, 0-6 | |||
| * | Sep 11, 2007 | CHATHAM | Walker, Kyra | Won 6-0, 6-0 | |||
| * | Sep 14, 2007 | at | Westminster | Christina Commisso | Lost 3-6, 4-6 | ||
| Sep 15, 2007 | at | Penn State-Behrend | Karen Hobaugh | Lost 1-6, 4-6 | |||
| Sep 18, 2007 | at | Frostburg State | Vicky Stafford | Lost 0-6, 0-6 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Katherine Bonnin | Won 1-6, 7-6, 1-0 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Kerri DiGiovanni | Won 6-4, 7-5 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Liana Yamamoto | Lost 3-6, 0-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Lindsey Burns | Lost 5-7, 4-6 | |||
| * | Oct 12, 2007 | GROVE CITY | Lisa Baldwin | Lost 2-6, 1-6 | |||
| * | Oct 16, 2007 | at | Bethany | Elise Gardner | Won 6-0, 6-1 | ||
| Oct. 19-20, 2007 | vs | Bethany | Elise Gardner | Won 6-1, 6-3 | |||
| Oct. 19-20, 2007 | vs | Westminster | Hilary Newman | Lost 0-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | April Scudere / Hilary Newman | Lost 3-8 / Carrie Daubert | ||||
| Sep 7, 2007 | at | Saint Vincent | Allison Botti / Ashley Nord | Won 8-6 / Jess Mally | |||
| Sep 8, 2007 | at | Goucher | Carly Heinz / Christina Grimm | Lost 0-8 / Jess Mally | |||
| * | Sep 11, 2007 | CHATHAM | Narayanan, Sowmya / Padula, Megan | Won 8-4 / Jess Mally | |||
| * | Sep 14, 2007 | at | Westminster | April Scudere / Hilary Newman | Lost 2-8 / Jess Mally | ||
| Sep 15, 2007 | at | Penn State-Behrend | Christy Calvert / Karen Hobaugh | Lost 1-8 / Jess Mally | |||
| Sep 18, 2007 | at | Frostburg State | Caroline Shedd / Liz Coblentz | Won 9-7 / Jess Mally | |||
| Sep 20, 2007 | at | Penn State-Altoona | Caitlyn Rohe / Katherine Bonnin | Lost 4-8 / Jess Mally | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Kerri DiGiovanni / Alyssa Trasignant | Won 8-6 / Jess Mally | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Maisa Shigematsu / Akino Minowa | Lost 0-8 / Jess Mally | |||
| * | Oct 05, 2007 | THOMAS MORE | Lindsey Burns / Kelly Fuqua | Won 8-1 / Jess Mally | |||
| * | Oct 12, 2007 | GROVE CITY | Kait Garcia / Chris Sager | Lost 5-8 / Jess Mally | |||
| * | Oct 16, 2007 | at | Bethany | Elise Gardner / Sarah Goho | Won 8-3 / Jess Mally | ||
| Oct. 19-20, 2007 | vs | Bethany | Elise Gardner/Sarah Goho | Won 8-4/Jess Mally | |||
| Oct. 19-20, 2007 | vs | Grove City | Kait Garcia/Chris Sager | Lost 3-8/Jess Mally | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Kerri DiGiovanni/Alyssa Trasignant | Won 8-1/Jess Mally | |||
|
Blakeley Mall |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 31, 2007 | WESTMINSTER | Dana Larson | Won 6-3, 6-2 | ||||
| Sep 7, 2007 | at | Saint Vincent | Allison Botti | Lost 1-6, 6-2, 0-1 | |||
| Sep 8, 2007 | at | Goucher | Joan Pulupa | Lost 1-6, 1-6 | |||
| * | Sep 11, 2007 | CHATHAM | Parrinello, Erica | Won 6-4, 6-0 | |||
| * | Sep 14, 2007 | at | Westminster | Dana Larson | Lost 3-6, 2-6 | ||
| Sep 15, 2007 | at | Penn State-Behrend | Christy Calvert | Lost 1-6, 3-6 | |||
| Sep 18, 2007 | at | Frostburg State | Caroline Shedd | Won 6-2, 6-0 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Michael Paul | Won 6-2, 6-0 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Jules Novak | Won 6-0, 6-0 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Mary Theibert | Lost 0-6, 2-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Monica Pharo | - 7-5, unfinished | |||
| Oct 09, 2007 | at | Geneva College | Allison Krisza | Won 6-1, 7-6 | |||
| * | Oct 12, 2007 | GROVE CITY | Kait Garcia | Lost 2-6, 4-6 | |||
| * | Oct 16, 2007 | at | Bethany | Kathleen Thompson | Won 6-1, 6-0 | ||
| Oct. 19-20, 2007 | vs | Thomas More | Monica Pharo | Won 6-4, 6-1 | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica | Won 6-0, 6-1 | |||
| Oct. 19-20, 2007 | vs | Westminster | Dana Larson | Won 6-4, 6-0 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | Dana Larson / Christina Commisso | Lost 1-8 / Laura Garcia | ||||
| Sep 7, 2007 | at | Saint Vincent | Meghan Wells / Lori Orthen | Lost 1-8 / Laura Garcia | |||
| Sep 8, 2007 | at | Goucher | Joan Pulupa / Tanya Cooley | Lost 3-8 / Laura Garcia | |||
| * | Sep 11, 2007 | CHATHAM | Petty, Barbara / Parrinello, Erica | Lost 5-8 / Laura Garcia | |||
| * | Sep 14, 2007 | at | Westminster | Christina Commisso / Dana Larson | Lost 6-8 / Laura Garcia | ||
| Sep 15, 2007 | at | Penn State-Behrend | Allison Mudrey / Hillary Lasher | Lost 5-8 / Laura Garcia | |||
| Sep 18, 2007 | at | Frostburg State | Sarah Eisel / Vicky Stafford | Won 8-2 / Laura Garcia | |||
| Sep 20, 2007 | at | Penn State-Altoona | Pia Capra / Amanda Rodi | Won 8-2 / Laura Garcia | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Allison Johnston / Jules Novak | Won 8-3 / Laura Garcia | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Erin Carr / Mary Theibert | Lost 5-8 / Laura Garcia | |||
| * | Oct 05, 2007 | THOMAS MORE | Alma Murga / Monica Pharo | Won 8-6 / Laura Garcia | |||
| Oct 09, 2007 | at | Geneva College | Jill Halama / Tess Roholt | Lost 3-8 / Laura Garcia | |||
| * | Oct 12, 2007 | GROVE CITY | Tamara Nations / Erin Bennett | Lost 0-8 / Laura Garcia | |||
| * | Oct 16, 2007 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-1 / Laura Garcia | ||
| Oct. 19-20, 2007 | vs | Bethany | Ashley Current/Kathleen Thompson | Won 8-1/Laura Garcia | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica/Petty, Barbara | Won 8-6/Laura Garcia | |||
| Oct. 19-20, 2007 | vs | Grove City | Tamara Nations/Erin Bennett | Lost 1-8/Laura Garcia | |||
|
Jess Mally |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Aug 31, 2007 | WESTMINSTER | Rachel Jack | Lost 7-5, 4-6, 0-1 | ||||
| Sep 7, 2007 | at | Saint Vincent | Krista Long | Lost 5-7, 0-6 | |||
| Sep 8, 2007 | at | Goucher | Mouna Attarha | Lost 0-6, 1-6 | |||
| * | Sep 11, 2007 | CHATHAM | Urick, Sarah | Won 6-1, 6-1 | |||
| * | Sep 14, 2007 | at | Westminster | Rachel Jack | Lost 2-6, 2-6 | ||
| Sep 15, 2007 | at | Penn State-Behrend | Erin Bliley | Lost 4-6, 6-4, 4-6 | |||
| Sep 18, 2007 | at | Frostburg State | Liz Coblentz | Lost 1-6, 0-6 | |||
| Sep 20, 2007 | at | Penn State-Altoona | Amanda Rodi | Lost 4-6, 2-6 | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Alyssa Trasignant | Won 6-4, 6-4 | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Heather Graffius | Lost 2-6, 3-6 | |||
| * | Oct 05, 2007 | THOMAS MORE | Brittaney Knapp | - 3-4, unfinished | |||
| Oct 09, 2007 | at | Geneva College | Tess Roholt | Lost 2-6, 0-6 | |||
| * | Oct 12, 2007 | GROVE CITY | Erin Bennett | Lost 0-6, 0-6 | |||
| * | Oct 16, 2007 | at | Bethany | Sarah Goho | Won 6-4, 6-4 | ||
| Oct. 19-20, 2007 | vs | Chatham | Walker, Kyra | Won 6-1, 6-0 | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Alyssa Trasignant | Won 6-4, 7-5 | |||
| Oct. 19-20, 2007 | vs | Grove City | Erin Bennett | Lost 2-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Aug 31, 2007 | WESTMINSTER | Anna Will / Rachel Jack | Lost 5-8 / Evelyn Fabian | ||||
| Sep 7, 2007 | at | Saint Vincent | Allison Botti / Ashley Nord | Won 8-6 / Allie Horochak | |||
| Sep 8, 2007 | at | Goucher | Carly Heinz / Christina Grimm | Lost 0-8 / Allie Horochak | |||
| * | Sep 11, 2007 | CHATHAM | Narayanan, Sowmya / Padula, Megan | Won 8-4 / Allie Horochak | |||
| * | Sep 14, 2007 | at | Westminster | April Scudere / Hilary Newman | Lost 2-8 / Allie Horochak | ||
| Sep 15, 2007 | at | Penn State-Behrend | Christy Calvert / Karen Hobaugh | Lost 1-8 / Allie Horochak | |||
| Sep 18, 2007 | at | Frostburg State | Caroline Shedd / Liz Coblentz | Won 9-7 / Allie Horochak | |||
| Sep 20, 2007 | at | Penn State-Altoona | Caitlyn Rohe / Katherine Bonnin | Lost 4-8 / Allie Horochak | |||
| * | Sep 25, 2007 | WASHINGTON & JEFFERSON | Kerri DiGiovanni / Alyssa Trasignant | Won 8-6 / Allie Horochak | |||
| Oct 02, 2007 | at | West Virginia Wesleyan | Maisa Shigematsu / Akino Minowa | Lost 0-8 / Allie Horochak | |||
| * | Oct 05, 2007 | THOMAS MORE | Lindsey Burns / Kelly Fuqua | Won 8-1 / Allie Horochak | |||
| Oct 09, 2007 | at | Geneva College | Allison Krisza / Katie Caldwell | Lost 2-8 / Carrie Daubert | |||
| * | Oct 12, 2007 | GROVE CITY | Kait Garcia / Chris Sager | Lost 5-8 / Allie Horochak | |||
| * | Oct 16, 2007 | at | Bethany | Elise Gardner / Sarah Goho | Won 8-3 / Allie Horochak | ||
| Oct. 19-20, 2007 | vs | Bethany | Elise Gardner/Sarah Goho | Won 8-4/Allie Horochak | |||
| Oct. 19-20, 2007 | vs | Grove City | Kait Garcia/Chris Sager | Lost 3-8/Allie Horochak | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Kerri DiGiovanni/Alyssa Trasignant | Won 8-1/Allie Horochak | |||
| Schedule legend |