| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 05, 2006 | FROSTBURG STATE | L | ||||||
| % | Sep 07, 2006 | at | Chatham | W | |||||
| % | Sep 09, 2006 | at | Goucher | L | |||||
| % | Sep 16, 2006 | at | Penn State-Behrend | L | |||||
| %* | Sep 19, 2006 | at | Washington & Jefferson | W | |||||
| %* | Sep 26, 2006 | BETHANY | W | ||||||
| % | Oct 03, 2006 | SAINT VINCENT COLLEGE | L | ||||||
| * | Oct 07, 2006 | at | Thomas More | W | |||||
| % | Oct 9, 2006 | PENN STATE-ALTOONA | L | ||||||
| % | Oct 10, 2006 | at | Muskingum | L | |||||
| %* | Oct 12, 2006 | GROVE CITY | L | ||||||
| %* | Oct. 13, 2006 | WESTMINSTER | L | ||||||
| Oct 20-21, 2006 | 2006 PAC Women's Championships -- Erie, Pa. -- | ||||||||
| Schedule legend |