| #20 James, Kate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 03/13/21 | at Grove City | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Mar 20, 2021 | CHATHAM | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Mar 27, 2021 | BETHANY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Mar 30, 2021 | W&J | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 04/06/2021 | at Westminster (PA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 04/10/21 | SAINT VINCENT | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| 04/13/21 | at Thiel | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 04/17/21 | at Geneva | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .375 | 0 | 0-0 |
| Apr 24, 2021 | FRANCISCAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Totals | 7-16 | 9 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |