# 8 Teagan Jenner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2019 | at Lancaster Bible | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
8/31/2019 | at Penn St.-Harrisburg | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/3/2019 | at La Roche | 2-3 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 07, 2019 | at MAR-W | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 11, 2019 | MUSKINGUM | 2-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 |
Sep 14, 2019 | MT. ALOYSIUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
09/18/19 | at Franciscan | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
Sep 21, 2019 | BALDWIN WALLACE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
Sep 24, 2019 | PITT-GREENSBURG | 1-3 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0 | 1-1 |
09/28/19 | at Chatham | 2-2 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .667 | 0 | 0-0 |
Oct 04, 2019 | GROVE CITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
10/12/19 | at Bethany (WV) | 2-3 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 0 | 0-0 |
10/16/19 | at W&J | 1-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .500 | 0 | 0-0 |
Oct 19, 2019 | WESTMINSTER | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 |
Oct 22, 2019 | at Saint Vincent | 1-0 | * | * | 0 | 0 | 0 | 5 | .105 | 4 | .579 | 0 | 0-0 |
Oct 26, 2019 | THIEL | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 0 | 0-0 |
Oct 29, 2019 | GENEVA | 1-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 1 | 1-1 |
Totals | 19-22 | 17 | 17 | 3 | 5 | 11 | 21 | .143 | 12 | .571 | 1 | 2-2 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.18 Assists per game: 0.29 Points per game: 0.65 |