# 2 Haley Frizzell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Lancaster Bible   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
8/31/2019   at Penn St.-Harrisburg   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/3/2019   at La Roche   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 07, 2019  at MAR-W   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  MUSKINGUM   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  MT. ALOYSIUS   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/18/19   at Franciscan   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2019  BALDWIN WALLACE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2019  PITT-GREENSBURG   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/28/19   at Chatham   2-2  *  *  1  0  2  1  .500  1  .500  0  0-0 
Oct 04, 2019  GROVE CITY   0-1  *  *  0  0  0  2  .250  1  .500  0  0-0 
10/12/19   at Bethany (WV)   2-3  *  *  0  0  0  1  .200  1  .600  0  0-0 
10/16/19   at W&J   1-1  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 19, 2019  WESTMINSTER   0-1  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 22, 2019  at Saint Vincent   1-0  *  *  0  0  0  1  .167  1  .667  0  0-0 
Oct 26, 2019  THIEL   3-0  *  *  0  0  0  0  .167  0  .667  0  0-0 
Oct 29, 2019  GENEVA   1-0  *  *  0  0  0  0  .167  0  .667  0  0-0 
Totals     19-22  17  17  1  0  2  6  .167  4  .667  0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12