#12 Lea Holtz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Lancaster Bible   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
8/31/2019   at Penn St.-Harrisburg   2-3  *    0  0  0  3  .000  1  .333  0  0-0 
9/3/2019   at La Roche   2-3  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 21, 2019  BALDWIN WALLACE   0-1  *    0  0  0  1  .000  0  .250  0  0-0 
Sep 24, 2019  PITT-GREENSBURG   1-3  *    0  0  0  1  .000  1  .400  0  0-0 
09/28/19   at Chatham   2-2  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 04, 2019  GROVE CITY   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
10/12/19   at Bethany (WV)   2-3  *  *  0  0  0  1  .000  0  .429  0  0-0 
10/16/19   at W&J   1-1  *    0  0  0  1  .000  0  .375  0  0-0 
Oct 19, 2019  WESTMINSTER   0-1  *    0  0  0  0  .000  0  .375  0  0-0 
Oct 22, 2019  at Saint Vincent   1-0  *  *  0  0  0  0  .000  0  .375  0  0-0 
Oct 26, 2019  THIEL   3-0  *    0  0  0  0  .000  0  .375  0  0-0 
Oct 29, 2019  GENEVA   1-0  *    0  0  0  1  .000  1  .444  0  0-0 
Totals     16-18  13  2  0  0  0  9  .000  4  .444  0  0-0 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00