#11 Leesha Wagner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Lancaster Bible   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
8/31/2019   at Penn St.-Harrisburg   2-3  *  *  2  0  4  2  .500  2  1.000  0  0-0 
9/3/2019   at La Roche   2-3  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 07, 2019  at MAR-W   0-1  *  *  0  0  0  1  .400  1  1.000  0  0-0 
Sep 11, 2019  MUSKINGUM   2-0  *  *  1  0  2  4  .333  1  .667  1  0-0 
Sep 14, 2019  MT. ALOYSIUS   0-1  *  *  0  0  0  1  .300  1  .700  0  0-0 
09/18/19   at Franciscan   1-2  *  *  0  0  0  1  .273  0  .636  0  0-0 
Sep 21, 2019  BALDWIN WALLACE   0-1  *  *  0  0  0  2  .231  1  .615  0  0-0 
Sep 24, 2019  PITT-GREENSBURG   1-3  *  *  0  0  0  3  .188  1  .562  0  0-0 
09/28/19   at Chatham   2-2  *  *  1  0  2  1  .235  1  .588  0  0-0 
Oct 04, 2019  GROVE CITY   0-1  *  *  0  0  0  3  .200  1  .550  0  0-0 
10/12/19   at Bethany (WV)   2-3  *  *  0  0  0  4  .167  1  .500  0  0-0 
10/16/19   at W&J   1-1  *  *  0  0  0  3  .148  2  .519  0  0-0 
Oct 19, 2019  WESTMINSTER   0-1  *  *  0  0  0  1  .143  1  .536  0  0-0 
Oct 22, 2019  at Saint Vincent   1-0  *  *  0  0  0  0  .143  0  .536  0  0-0 
Oct 26, 2019  THIEL   3-0  *  *  1  0  2  4  .156  2  .531  0  0-0 
Oct 29, 2019  GENEVA   1-0  *  *  0  0  0  2  .147  1  .529  0  0-0 
Totals     19-22  17  17  5  0  10  34  .147  18  .529  1  0-0 

 
Games played: 17
Shots per game: 2.00
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59