# 8 Teagan Jenner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at D'Youville | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 1, 2018 | vs Hilbert | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 04, 2018 | MARIETTA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 07, 2018 | FRANCISCAN | 2-1 | * | * | 1 | 0 | 2 | 5 | .143 | 2 | .571 | 1 | 0-0 |
9/12/2018 | at Muskingum | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
Sep 15, 2018 | at Mt. Aloysius | 2-2 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0 | 0-0 |
Sep 19, 2018 | at Pitt.-Greensburg | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .500 | 0 | 0-0 |
Sep 22, 2018 | at Baldwin Wallace | 0-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 |
Sep 29, 2018 | ST. VINCENT | 4-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .455 | 0 | 0-0 |
Oct 03, 2018 | at Westminster | 2-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Oct 10, 2018 | BETHANY | 3-1 | * | * | 0 | 0 | 0 | 5 | .118 | 0 | .353 | 0 | 0-0 |
Oct 13, 2018 | at Thiel | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .368 | 0 | 0-0 |
Oct 16, 2018 | CHATHAM | 1-2 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .333 | 0 | 0-0 |
Oct 20, 2018 | at Grove City | 0-6 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 |
Oct 24, 2018 | at Geneva College | 0-2 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 |
Oct 27, 2018 | WASH. & JEFF. | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .318 | 0 | 0-0 |
Totals | 21-26 | 16 | 16 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 1 | 0-0 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |