#27 Natalie Fortna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at D'Youville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 1, 2018 | vs Hilbert | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 04, 2018 | MARIETTA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
Sep 07, 2018 | FRANCISCAN | 2-1 | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0 | 0-0 | |
9/12/2018 | at Muskingum | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .545 | 0 | 0-0 | |
Sep 15, 2018 | at Mt. Aloysius | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 | |
Sep 19, 2018 | at Pitt.-Greensburg | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .538 | 0 | 0-0 | |
Sep 22, 2018 | at Baldwin Wallace | 0-4 | * | 0 | 0 | 0 | 3 | .000 | 2 | .562 | 0 | 0-0 | |
Sep 29, 2018 | ST. VINCENT | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0 | 0-0 | |
Oct 03, 2018 | at Westminster | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 3 | .632 | 0 | 0-0 | |
Oct 10, 2018 | BETHANY | 3-1 | * | 2 | 1 | 5 | 3 | .091 | 2 | .636 | 1 | 0-0 | |
Oct 16, 2018 | CHATHAM | 1-2 | * | 1 | 0 | 2 | 1 | .130 | 1 | .652 | 0 | 0-0 | |
Oct 20, 2018 | at Grove City | 0-6 | * | 0 | 0 | 0 | 1 | .125 | 1 | .667 | 0 | 0-0 | |
Oct 24, 2018 | at Geneva College | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .667 | 0 | 0-0 | |
Oct 27, 2018 | WASH. & JEFF. | 0-1 | * | 0 | 0 | 0 | 2 | .115 | 1 | .654 | 0 | 0-0 | |
Totals | 20-26 | 15 | 1 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 1 | 0-0 |
Games played: 15 Shots per game: 1.73 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |