#27 Natalie Fortna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 79 |
Sep 2, 2017 | at Penn State Altoona | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 40 |
Sep 06, 2017 | MARIETTA | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .714 | 0 | 0-0 | 54 |
Sep 12, 2017 | LA ROCHE | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0-0 | 99 |
Sep 15, 2017 | MOUNT ALOYSIUS | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .636 | 0 | 0-0 | 61 |
Sep 16, 2017 | MUSKINGUM | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .500 | 0 | 0-0 | 57 |
Sep 19, 2017 | PITT GREENSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .467 | 0 | 0-0 | 44 |
Sep 23, 2017 | SALEM | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .438 | 0 | 0-0 | 66 |
Sep 29, 2017 | at Saint Vincent | 4-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .412 | 0 | 0-0 | 52 |
Oct 03, 2017 | WESTMINSTER | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .368 | 0 | 0-0 | 39 |
10/7/2017 | at Thomas More | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 43 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 48 |
Oct 14, 2017 | THIEL | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .478 | 0 | 0-0 | 47 | |
Oct 17, 2017 | at Chatham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .478 | 0 | 0-0 | 56 | |
Oct 21, 2017 | GROVE CITY | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .520 | 0 | 0-0 | 80 |
Oct 25, 2017 | GENEVA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .538 | 0 | 0-0 | 36 | |
Oct 28, 2017 | at Wash. & Jeff. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0 | 0-0 | 45 | |
Totals | 25-28 | 17 | 13 | 0 | 2 | 2 | 26 | .000 | 14 | .538 | 0 | 0-0 | 946 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |