#22 Emily Hill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
Sep 2, 2017 | at Penn State Altoona | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | |
Sep 06, 2017 | MARIETTA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
Sep 12, 2017 | LA ROCHE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 59 | |
Sep 15, 2017 | MOUNT ALOYSIUS | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 41 | |
Sep 16, 2017 | MUSKINGUM | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 1 | 0-0 | 46 | |
Sep 19, 2017 | PITT GREENSBURG | 0-1 | * | 0 | 0 | 0 | 5 | .100 | 1 | .300 | 0 | 0-0 | 63 | |
Sep 23, 2017 | SALEM | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | 53 | |
Sep 29, 2017 | at Saint Vincent | 4-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 | 51 | |
Oct 03, 2017 | WESTMINSTER | 2-3 | * | 0 | 1 | 1 | 2 | .077 | 2 | .385 | 0 | 0-0 | 68 | |
10/7/2017 | at Thomas More | 1-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 57 | |
10/11/2017 | at Bethany | 0-1 | * | 0 | 0 | 0 | 2 | .067 | 2 | .467 | 0 | 0-0 | 63 | |
Oct 14, 2017 | THIEL | 4-0 | * | 1 | 0 | 2 | 3 | .111 | 3 | .556 | 0 | 0-0 | 44 | |
Oct 17, 2017 | at Chatham | 0-2 | * | 0 | 0 | 0 | 2 | .100 | 1 | .550 | 0 | 0-0 | 69 | |
Oct 21, 2017 | GROVE CITY | 1-6 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0 | 0-0 | 60 |
Oct 25, 2017 | GENEVA | 2-1 | * | * | 1 | 0 | 2 | 2 | .174 | 2 | .609 | 1 | 0-0 | 39 |
Oct 28, 2017 | at Wash. & Jeff. | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 | 48 |
Totals | 25-28 | 17 | 3 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 2 | 0-0 | 878 |
Games played: 17 Shots per game: 1.41 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |