| #20 Sara Hackman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/01/2017 | at Juniata | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 | |
| Sep 2, 2017 | at Penn State Altoona | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 84 |
| Sep 06, 2017 | MARIETTA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 12, 2017 | LA ROCHE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 110 |
| Sep 15, 2017 | MOUNT ALOYSIUS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 16, 2017 | MUSKINGUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 19, 2017 | PITT GREENSBURG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 80 |
| Sep 23, 2017 | SALEM | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 29, 2017 | at Saint Vincent | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 03, 2017 | WESTMINSTER | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 76 |
| 10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Oct 14, 2017 | THIEL | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 71 |
| Oct 17, 2017 | at Chatham | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 13 |
| Oct 25, 2017 | GENEVA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 21 |
| Oct 28, 2017 | at Wash. & Jeff. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 59 |
| Totals | 23-20 | 15 | 14 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1135 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |