| # 2 Nikki Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/01/2017 | at Juniata | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 |
| Sep 2, 2017 | at Penn State Altoona | 3-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 43 | |
| Sep 06, 2017 | MARIETTA | 2-0 | * | * | 1 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0-0 | 27 |
| Sep 12, 2017 | LA ROCHE | 2-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .667 | 0 | 0-0 | 55 |
| Sep 15, 2017 | MOUNT ALOYSIUS | 1-0 | * | * | 0 | 0 | 0 | 3 | .333 | 3 | .778 | 0 | 0-0 | 55 |
| Sep 16, 2017 | MUSKINGUM | 1-0 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .636 | 0 | 0-0 | 31 |
| Sep 19, 2017 | PITT GREENSBURG | 0-1 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .615 | 0 | 0-0 | 33 |
| Sep 23, 2017 | SALEM | 1-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .643 | 0 | 0-0 | 37 |
| Sep 29, 2017 | at Saint Vincent | 4-0 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .667 | 1 | 0-0 | 37 |
| Oct 03, 2017 | WESTMINSTER | 2-3 | * | * | 0 | 0 | 0 | 2 | .235 | 2 | .706 | 0 | 0-0 | 24 |
| 10/7/2017 | at Thomas More | 1-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .706 | 0 | 0-0 | 43 |
| 10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .684 | 0 | 0-0 | 33 |
| Oct 14, 2017 | THIEL | 4-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0 | 0-0 | 42 |
| Oct 17, 2017 | at Chatham | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 | 31 |
| Oct 21, 2017 | GROVE CITY | 1-6 | * | 0 | 0 | 0 | 1 | .190 | 0 | .667 | 0 | 0-0 | 32 | |
| Oct 25, 2017 | GENEVA | 2-1 | * | 0 | 0 | 0 | 0 | .190 | 0 | .667 | 0 | 0-0 | 16 | |
| Oct 28, 2017 | at Wash. & Jeff. | 0-5 | * | 0 | 0 | 0 | 0 | .190 | 0 | .667 | 0 | 0-0 | 42 | |
| Totals | 25-28 | 17 | 13 | 4 | 1 | 9 | 21 | .190 | 14 | .667 | 1 | 0-0 | 616 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |