#13 Jill Moyer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 |
Sep 2, 2017 | at Penn State Altoona | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 51 |
Sep 06, 2017 | MARIETTA | 2-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | 53 |
Sep 12, 2017 | LA ROCHE | 2-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 86 |
Sep 15, 2017 | MOUNT ALOYSIUS | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 45 |
Sep 16, 2017 | MUSKINGUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 47 |
Sep 19, 2017 | PITT GREENSBURG | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 64 |
Sep 23, 2017 | SALEM | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 58 |
Sep 29, 2017 | at Saint Vincent | 4-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 43 |
Oct 03, 2017 | WESTMINSTER | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 45 |
10/7/2017 | at Thomas More | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 | 75 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 | 65 |
Oct 14, 2017 | THIEL | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0 | 0-0 | 48 |
Oct 17, 2017 | at Chatham | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | 80 |
Oct 21, 2017 | GROVE CITY | 1-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 | 76 |
Oct 25, 2017 | GENEVA | 2-1 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .125 | 0 | 0-0 | 32 |
Oct 28, 2017 | at Wash. & Jeff. | 0-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0 | 0-0 | 52 |
Totals | 25-28 | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1 | 0-0 | 955 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |