#11 Melanie Byler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/01/2017   at Juniata   1-2    1.000  1.000  0-0  43 
Sep 2, 2017   at Penn State Altoona   3-1  .500  .500  0-0  36 
Sep 06, 2017  MARIETTA   2-0    .333  .667  0-0  37 
Sep 12, 2017  LA ROCHE   2-2    .286  .714  0-0  66 
Sep 15, 2017  MOUNT ALOYSIUS   1-0  .333  .667  0-0  44 
Sep 16, 2017  MUSKINGUM   1-0  .300  .600  0-0  47 
Sep 19, 2017  PITT GREENSBURG   0-1  .273  .545  0-0  62 
Sep 23, 2017  SALEM   1-2  .231  .538  0-0  58 
Sep 29, 2017  at Saint Vincent   4-0  .294  .588  0-0  35 
Oct 03, 2017  WESTMINSTER   2-3  .333  .611  0-0  41 
10/7/2017   at Thomas More   1-2  .350  .600  0-0  64 
10/11/2017   at Bethany   0-1  .304  .565  0-0  59 
Oct 14, 2017  THIEL   4-0  .259  .593  0-0  60 
Oct 17, 2017  at Chatham   0-2  .259  .593  0-0  79 
Oct 21, 2017  GROVE CITY   1-6  .241  .586  0-0  63 
Oct 25, 2017  GENEVA   2-1  .241  .586  0-0  40 
Oct 28, 2017  at Wash. & Jeff.   0-5  .241  .586  0-0  78 
Totals     25-28  17  14  17  29  .241  17  .586  0-0  912 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00