|
|
Overall Team Statistics |
| Overall: 5-11-2 Conf: 2-6-1 Home: 2-6-0 Away: 3-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | WAY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-155 | 39-304 |
| Goals scored per game | 1.00 | 2.17 |
| Shot pct. | .116 | .128 |
| Shots/Game | 8.6 | 16.9 |
| Assists | 7 | 25 |
| CORNER KICKS | 50 | 112 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 557 | 1290 |
| Dates/Avg Per Date | 8/70 | 10/129 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-2 Conf: 2-6-1 Home: 2-6-0 Away: 3-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 0 | Courtney Syfert | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | M'Kenna Murphy | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Heather Fraser | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Nikki Davis | 17-17 | 4 | 1 | 9 | 32 | .125 | 0 | 0-0 |
| 3 | Sam Nichols | 18-18 | 3 | 0 | 6 | 23 | .130 | 1 | 0-0 |
| 5 | Hope Bailey | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Lauren Drane | 17-8 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 8 | Teagan Jenner | 18-18 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 9 | Christina Golonka | 18-2 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 |
| 10 | Diana Coddington | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Melanie Byler | 8-8 | 2 | 2 | 6 | 12 | .167 | 0 | 1-1 |
| 12 | Emma Gozzard | 15-15 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| 13 | Melanie Burchfield | 17-17 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| 16 | Hannah Sembower | 17-16 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 18 | Lena Cauthen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Brittany Woodcock | 18-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 20 | Sara Hackman | 17-15 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Courtney Zofcin | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | McKenzie Shaffer | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Gina Bonura | 18-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Natalie Fortna | 16-16 | 4 | 1 | 9 | 21 | .190 | 2 | 1-1 |
| Total............... | 18 | 18 | 7 | 43 | 155 | .116 | 5 | 2-2 | |
| Opponents........... | 18 | 39 | 25 | 103 | 304 | .128 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | M'Kenna Murphy | 3-1 | 98:13 | 1 | 0.92 | 10 | .909 | 1 | 1 | 0 | 0/1 |
| 0 | Courtney Syfert | 16-15 | 1377:46 | 33 | 2.16 | 95 | .742 | 4 | 8 | 2 | 3/1 |
| 1 | Heather Fraser | 4-2 | 197:57 | 5 | 2.27 | 10 | .667 | 0 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1673:56 | 39 | 2.10 | 118 | .752 | 5 | 10 | 2 | 4 | |
| Opponents........... | 18 | 1673:56 | 18 | 0.97 | 77 | .811 | 10 | 5 | 2 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-2 Conf: 2-6-1 Home: 2-6-0 Away: 3-5-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
0 Courtney Syfert 16-16 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
00 M'Kenna Murphy 4-2 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Heather Fraser 4-3 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
2 Nikki Davis 17-17 4 1 9 32 .125 0 0 9-9 0 1 1 14 .000 0 0
3 Sam Nichols 18-18 3 0 6 23 .130 1 0 9-9 1 0 2 14 .071 0 0
5 Hope Bailey 10-1 0 0 0 1 .000 0 0 8-0 0 0 0 0 .000 0 0
6 Lauren Drane 17-8 0 0 0 9 .000 0 0 9-5 0 0 0 6 .000 0 0
8 Teagan Jenner 18-18 0 0 0 11 .000 0 0 9-9 0 0 0 4 .000 0 0
9 Christina Golonka 18-2 2 1 5 4 .500 0 0 9-0 1 0 2 3 .333 0 0
10 Diana Coddington 2-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
11 Melanie Byler 8-8 2 2 6 12 .167 0 1 -
12 Emma Gozzard 15-15 1 1 3 9 .111 1 0 7-7 0 1 1 3 .000 0 0
13 Melanie Burchfield 17-17 2 0 4 13 .154 1 0 9-9 2 0 4 9 .222 1 0
16 Hannah Sembower 17-16 0 0 0 12 .000 0 0 8-7 0 0 0 4 .000 0 0
18 Lena Cauthen 4-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
19 Brittany Woodcock 18-2 0 1 1 1 .000 0 0 9-0 0 0 0 1 .000 0 0
20 Sara Hackman 17-15 0 0 0 3 .000 0 0 9-9 0 0 0 2 .000 0 0
21 Courtney Zofcin 7-1 0 0 0 1 .000 0 0 6-0 0 0 0 1 .000 0 0
25 McKenzie Shaffer 18-18 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
26 Gina Bonura 18-16 0 0 0 1 .000 0 0 9-9 0 0 0 1 .000 0 0
27 Natalie Fortna 16-16 4 1 9 21 .190 2 1 8-8 2 1 5 11 .182 1 0
Total............... 18 18 7 43 155 .116 5 2 9 6 3 15 74 .081 2 0
Opponents........... 18 39 25 103 304 .128 11 2 9 21 11 53 147 .143 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 M'Kenna Murphy 3-1 98:13 1 0.92 10 .909 1 1 0 0 1-0 8:13 0 0.00 0 .000 0 0 0 0
0 Courtney Syfert 16-15 1377:46 33 2.16 95 .742 4 8 2 3 9-9 799:29 21 2.36 53 .716 2 6 1 1
1 Heather Fraser 4-2 197:57 5 2.27 10 .667 0 1 0 0 1-0 27:26 0 0.00 0 .000 0 0 0 0
Total............... 18 1673:56 39 2.10 118 .752 5 10 2 4 9 835:08 21 2.26 56 .727 2 6 1 1
Opponents........... 18 1673:56 18 0.97 77 .811 10 5 2 7 9 835:08 6 0.65 36 .857 6 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 73 78 3 1 - 155 Waynesburg.......... 34 37 2 1 - 74
Opponents........... 137 157 5 5 - 304 Opponents........... 59 80 4 4 - 147
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 8 9 1 0 - 18 Waynesburg.......... 3 3 0 0 - 6
Opponents........... 14 24 1 0 - 39 Opponents........... 6 14 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 48 66 3 1 - 118 Waynesburg.......... 17 35 3 1 - 56
Opponents........... 35 40 1 1 - 77 Opponents........... 13 21 1 1 - 36
ATTENDANCE SUMMARY WAY OPP ATTENDANCE SUMMARY WAY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 557 1290 Total.................... 358 518
Dates/Avg Per Date....... 8/70 10/129 Dates/Avg Per Date....... 5/72 4/130
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|